Weis Markets 125 |
|---|
|
An ARCA Racing Series race.
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 31 July 2010 | Robb Brent | Dodge | 2010 Race Information & Results |
July 31, 2010 (4:11 PM)
Results
Menards Pole Award Presented by Ansell: Frank Kimmel 54.108 (166.334 mph)
Margin of Victory: 2.844 seconds
Cautions: 3 for 12 Laps
Time of Race: 57:32
Average Speed: 130.359 mph
Lap Leaders: Kimmel 1-20, Kile 21-32, Goess 33-35, Brent 36-50
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 50 | Running |
| 2 | 13 | Dakoda Armstrong | Dodge | 22 | Ferrellgas | 50 | Running |
| 3 | 3 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 50 | Running |
| 4 | 9 | Tom Hessert | Dodge | 77 | Cherry Hill Classic Cars | 50 | Running |
| 5 | 6 | Justin Marks | Toyota | 32 | Construct Corps | 50 | Running |
| 6 | 10 | Patrick Sheltra | Toyota | 60 | Recycling Services-Ferguson Pipe Enterprises | 50 | Running |
| 7 | 1 | Frank Kimmel | Ford | 44 | Ansell-Menards | 50 | Running |
| 8 | 2 | Mikey Kile | Toyota | 25 | Venturini Motorsports | 50 | Running |
| 9 | 20 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 50 | Running |
| 10 | 4 | Brandon McReynolds | Toyota | 6 | GlobeTrack Wireless-ESR Development | 50 | Running |
| 11 | 7 | Joey Coulter | Chevrolet | 16 | Darrell Gwynn Foundation-Rip It Energy Fuel | 50 | Running |
| 12 | 22 | Chase Mattioli | Ford | 17 | Roulo Brothers Racing | 50 | Running |
| 13 | 14 | Chad Hackenbracht | Chevrolet | 58 | Tastee Apple | 50 | Running |
| 14 | 12 | Bobby Gerhart | Chevrolet | 5 | Lucas Oil | 50 | Running |
| 15 | 15 | Will Kimmel | Dodge | 59 | Checkmate Boats | 50 | Running |
| 16 | 8 | Sean Corr | Ford | 82 | Empire Racing LLC | 50 | Running |
| 17 | 18 | Chad McCumbee | Ford | 1 | Modspace-Red Cross Disaster Relief | 50 | Running |
| 18 | 17 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 50 | Running |
| 19 | 19 | Kyle Martel | Chevrolet | 43 | Hanover Cold Storage-Finish Line Transport | 50 | Running |
| 20 | 16 | Dillon Moltz | Dodge | 41 | Richard Petty's Driver Search | 49 | Running |
| 21 | 23 | Tom Berte | Chevrolet | 15 | CGS Premier-StayTuned Customs | 49 | Running |
| 22 | 21 | Ron Cox | Chevrolet | 23 | Fox Realty | 49 | Running |
| 23 | 36 | Brian Kaltreider | Ford | 7 | Independent Graphics-Victorian Signs | 47 | Running |
| 24 | 27 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 47 | Running |
| 25 | 29 | Jason Basham | Chevrolet | 94 | Darrell Basham Racing | 47 | Running |
| 26 | 30 | Jerick Johnson | Dodge | 76 | American Legion-David Law Firm | 47 | Running |
| 27 | 33 | Brad Smith | Ford | 26 | Copraya Computer & Web Designs | 47 | Running |
| 28 | 28 | Darrell Basham | Chevrolet | 34 | Darrell Basham Racing | 47 | Running |
| 29 | 26 | Brent Cross | Chevrolet | 68 | Bestdeck-Cummings Auto Machine | 46 | Running |
| 30 | 37 | Benny Chastain | Ford | 75 | AARP | 46 | Running |
| 31 | 24 | Steve Fox | Dodge | 28 | Universe Towing & Autobody Center | 45 | Out (Accident) |
| 32 | 35 | Ed Pompa | Chevrolet | 10 | Milwaukee Crusher-Rifenburg Construction | 45 | Running |
| 33 | 38 | Rob Jones | Chevrolet | 8 | Hixson Construction | 21 | Out (Handling) |
| 34 | 32 | Mike Harmon | Ford | 06 | Wayne Peterson Racing | 17 | Out (Brakes) |
| 35 | 25 | Curt Tori | Chevrolet | 33 | Amer-Tech Auto Body | 9 | Out (Engine) |
| 36 | 34 | Ricky Byers | Ford | 48 | Radon.com | 2 | Out (Handling) |
| 37 | 39 | Larry Meadors | Chevrolet | 9 | Mark Gibson Racing | 1 | Out (Handling) |
| 38 | 31 | Mike Holt | Dodge | 18 | Fast Track High Performance Driving School | 1 | Out (Transmission) |
| 39 | 5 | Donny Lia | Toyota | 55 | Venturini Motorsports | 1 | Out (Transmission) |
| DNQ | Wayne Peterson | Chevrolet | 0 | Wayne Peterson Racing |
Article Index