Kentuckiana Ford Dealers ARCA Fall Classic |
|---|
|
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 2009 | 2009 Article Index | ||
| 18 September 2010 | Dakoda Armstrong | Dodge | 2010 Race Information & Results |
| 2011 | 2011 Article Index |
| Date | Article | Author/Source |
|---|---|---|
| 15 September 2009 | From New Jersey Twists & Turns To Salem Combat For Bryan Silas | Chris Knight |
| 17 September 2009 | Patrick Sheltra Eyeing Salem Sweep For Team; Buffalo Wings & Rings | Chris Knight |
| 17 September 2009 | Robb Brent Looks To Keep Performance Streak Alive At Salem | Chris Knight |
| 18 September 2009 | Patrick Sheltra, No. 60 Buffalo Wings & Rings Dodge Charger Kentuckiana Ford Dealers ARCA Fall Classic Fast Facts | Chris Knight |
| 19 September 2009 | STEVE ARPIN TAKES 5TH PLACE AT SALEM SPEEDWAY ARCA BATTLE | Emily Teeter |
| 21 September 2009 | Bryan Silas Keeps Top-10 Streak Alive At Salem Speedway | Chris Knight |
| 21 September 2009 | Patrick Sheltra Makes Most Of Salem Rumble | Chris Knight |
| 21 September 2009 | Robb Brent Fast But Endures Tough Finish At Salem Speedway | Chris Knight |
September 18, 2010
Salem Speedway
Results
Menards Pole Award Presented by Ansell:
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Dakoda Armstrong | Dodge | 22 | Ferrellgas-Syngenta Seeds | 200 | Running |
| 2 | 11 | Joey Coulter | Chevrolet | 16 | Darrell Gwynn Foundation-Rip It Energy-Tempest Cycles | 200 | Running |
| 3 | 3 | Tom Hessert | Dodge | 77 | Cherry Hill Classics | 200 | Running |
| 4 | 8 | Mikey Kile | Toyota | 25 | Venturini Motorsports | 200 | Running |
| 5 | 2 | Justin Marks | Dodge | 32 | Construct Corps | 199 | Running |
| 6 | 9 | Patrick Sheltra | Dodge | 60 | PatrickSheltra.com-Ferguson Pipe | 199 | Running |
| 7 | 14 | Bryan Silas | Ford | 11 | Rockingham Speedway-PBG | 199 | Running |
| 8 | 6 | Chad McCumbee | Ford | 1 | Modspace-Red Cross Disaster Relief | 199 | Running |
| 9 | 4 | Frank Kimmel | Ford | 44 | Ansell-Menards | 199 | Running |
| 10 | 10 | Robb Brent | Dodge | 36 | Orchard Chrysler Dodge Jeep Ram | 199 | Running |
| 11 | 29 | Chris Buescher | Ford | 17 | Roulo Brothers Racing | 198 | Running |
| 12 | 13 | Tim George, Jr. | Chevrolet | 31 | RCR Development | 194 | Running |
| 13 | 1 | Craig Goess | Toyota | 81 | Greenville Toyota of NC | 189 | Running |
| 14 | 20 | Jason Basham | Chevrolet | 94 | Darrell Basham Racing | 180 | Running |
| 15 | 19 | Levi Youster | Chevrolet | 23 | Hixson Construction | 177 | Out (Handling) |
| 16 | 17 | Darrell Basham | Chevrolet | 34 | Anti-Monkey Butt Powder | 176 | Running |
| 17 | 12 | Timmy Hill | Dodge | 59 | The Fuel Doctor | 146 | Running |
| 18 | 16 | Nick Igdalsky | Ford | 14 | Modspace-Red Cross Disaster Relief | 118 | Out (Engine) |
| 19 | 25 | Jerick Johnson | Chevrolet | 76 | American Legion-David Law Firm | 100 | Out (Accident) |
| 20 | 5 | Steve Arpin | Chevrolet | 55 | Mike's Hard Pink Lemonade | 54 | Out (Radiator) |
| 21 | 15 | Todd Bowsher | Ford | 21 | Bowsher Racing | 49 | Out (Accident) |
| 22 | 23 | Brad Smith | Ford | 26 | Copraya Website Design | 47 | Out (Engine) |
| 23 | 24 | Tyler Miles | Ford | 06 | Wayne Peterson Racing | 20 | Out (Brakes) |
| 24 | 27 | James Hylton | Ford | 48 | Radon.com | 11 | Out (Rear End) |
| 25 | 22 | Rob Jones | Chevrolet | 28 | Hixson Construction | 7 | Out (Suspension) |
| 26 | 18 | Richard Harriman | Dodge | 10 | Fast Track High Performance Driving School | 6 | Out (Overheating) |
| 27 | 26 | Dennis Strickland | Chevrolet | 15 | Venturini Motorsports | 3 | Out (Engine) |
| 28 | 30 | Mike Sosebee | Dodge | 18 | Mark Gibson Racing | 2 | Out (Handling) |
| 29 | 21 | Larry Meadors | Ford | 68 | Clarksville Schwinn | 1 | Out (Overheating) |
| 30 | 28 | Justin Koch | Chevrolet | 9 | K&K Racing-Karl's Plumbing | 1 | Out (Alternator) |
| DNS | Mike Senica | Chevrolet | 0 | United Color | |||
| DNS | Wayne Peterson | Ford | 2 | Copraya Website Design | |||
| DNS | Brent Raulston | Ford | 79 | K&K Racing-Bob's Auto Body |
Article Index
| Date | Article | Author/Source |
|---|---|---|
| 15 September 2010 | Patrick Sheltra Ready To Tame Salem Speedway Again | Chris Knight |
| 17 September 2010 | Patrick Sheltra, No. 60 PatrickSheltra.com Dodge Salem Speedway ARCA Fast Facts | Chris Knight |
| 19 September 2010 | Patrick Sheltra’s Championship Drive Continues With Top-10 Finish At Salem | Chris Knight |
| 20 September 2010 | Bryan Silas Rockets To Season Best Finish At Salem | Chris Knight |
| Date | Article | Author/Source |
|---|---|---|
| 12 September 2012 | Mason Mingus; Win-Tron Racing Focused On Salem Showdown | Chris Knight |