Great Clips 300 |
|---|
|
| Date | Winner | Winner's Car | |
|---|---|---|---|
| 4 September 2010 | Jamie McMurray | Chevrolet | 2010 Race Information & Results |
| 2011 | 2011 Article Index |
September 4, 2010
Atlanta Motor Speedway
Results
Average Speed: 144.452 mph
Margin of Victory: 0.286 seconds
Time of Race: 2:04:44
Lead Changes: 9
Cautions: 43-46, 61-64, 148-152, 169-172
| Finish | Start | Driver | Make | Car # | Sponsor | Laps | Status | Points | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jamie McMurray | Chevrolet | 88 | Hellman's/BJ's | 195 | Running | 190/5 | $45,925 |
| 2 | 2 | Kyle Busch | Toyota | 18 | NOS Energy Drink | 195 | Running | 180/10 | $40,575 |
| 3 | 5 | Carl Edwards | Ford | 60 | Fastenal | 195 | Running | 165/0 | $29,175 |
| 4 | 8 | Kevin Harvick | Chevrolet | 33 | Rheem Heating, Cooling & Water Heating | 195 | Running | 165/5 | $21,550 |
| 5 | 18 | Matt Kenseth | Ford | 16 | World Financial Group | 195 | Running | 155/0 | $20,550 |
| 6 | 10 | Joey Logano | Toyota | 20 | GameStop | 195 | Running | 150/0 | $18,550 |
| 7 | 12 | Jason Leffler | Toyota | 10 | ABF Freight | 195 | Running | 146/0 | $28,909 |
| 8 | 4 | Ryan Newman | Chevrolet | 1 | Pit Road Pets/Phoenix Construction | 195 | Running | 142/0 | $19,570 |
| 9 | 9 | Paul Menard | Ford | 98 | Tarkett/Menards | 195 | Running | 138/0 | $16,825 |
| 10 | 13 | Ricky Stenhouse, Jr. | Ford | 6 | Blackwell Angus Beef | 195 | Running | 134/0 | $24,787 |
| 11 | 6 | Josh Wise | Chevrolet | 7 | JR Motorsports | 195 | Running | 130/0 | $22,512 |
| 12 | 15 | Brad Keselowski | Dodge | 22 | Discount Tire | 195 | Running | 132/5 | $15,325 |
| 13 | 20 | Justin Allgaier | Dodge | 12 | Verizon Wireless | 195 | Running | 124/0 | $21,262 |
| 14 | 16 | Clint Bowyer | Chevrolet | 21 | Zaxby's | 194 | Running | 121/0 | $15,125 |
| 15 | 17 | Mike Bliss | Chevrolet | 40 | Key Motorsports | 194 | Running | 118/0 | $20,637 |
| 16 | 33 | Brendan Gaughan | Toyota | 62 | Atlanta Title Loans | 194 | Running | 115/0 | $20,712 |
| 17 | 14 | David Gilliland | Dodge | 42 | Destin-FWB.com/GetMoreVacations.com | 194 | Running | 112/0 | $14,350 |
| 18 | 23 | Jason Keller | Chevrolet | 35 | TriStar Motorsports | 193 | Running | 109/0 | $20,287 |
| 19 | 1 | Kasey Kahne | Toyota | 38 | Great Clips | 192 | Running | 111/5 | $17,175 |
| 20 | 39 | Tony Raines | Chevrolet | 34 | Long John Silver's | 192 | Running | 103/0 | $21,262 |
| 21 | 32 | Michael Annett | Toyota | 15 | Valvoline | 192 | Running | 100/0 | $20,037 |
| 22 | 35 | John Wes Townley | Ford | 09 | Zaxby's 20th Year Celebration | 191 | Running | 97/0 | $19,962 |
| 23 | 29 | Willie Allen | Chevrolet | 05 | Owens Corning/31-W Insulation | 191 | Running | 94/0 | $20,287 |
| 24 | 11 | Trevor Bayne | Toyota | 99 | Aaron's Dream Machine | 191 | Running | 91/0 | $19,812 |
| 25 | 40 | Kenny Wallace | Chevrolet | 28 | FX Network "Sons of Anarchy" | 191 | Running | 88/0 | $20,212 |
| 26 | 27 | Brad Baker | Ford | 27 | Baker Curb Racing | 190 | Running | 85/0 | $19,712 |
| 27 | 26 | Michael McDowell | Dodge | 81 | K-Love | 190 | Running | 82/0 | $20,062 |
| 28 | 30 | Brian Scott | Toyota | 11 | AccuDoc Solutions | 189 | Running | 79/0 | $19,612 |
| 29 | 25 | Joe Nemechek | Chevrolet | 87 | Gator.com | 189 | Running | 76/0 | $19,562 |
| 30 | 36 | Eric McClure | Ford | 24 | Hefty Odorblock | 188 | Running | 73/0 | $19,787 |
| 31 | 34 | Brian Keselowski | Dodge | 26 | K-Automotive Motorsports | 184 | Running | 70/0 | $19,432 |
| 32 | 41 | Mark Green | Chevrolet | 70 | Angel Wings Transport | 183 | Running | 67/0 | $19,372 |
| 33 | 42 | Robert Richardson, Jr. | Chevrolet | 23 | North Texas Pipe | 170 | Running | 64/0 | $19,337 |
| 34 | 3 | Reed Sorenson | Toyota | 32 | Dollar General | 166 | Out (Accident) | 61/0 | $19,652 |
| 35 | 37 | Steve Wallace | Toyota | 66 | 5-Hour Energy | 139 | Out (Engine) | 58/0 | $19,272 |
| 36 | 22 | Mike Wallace | Chevrolet | 01 | Smoky Mountain Cheese | 100 | Out (Engine) | 55/0 | $19,212 |
| 37 | 21 | Chase Miller | Chevrolet | 91 | D'Hondt Humphrey Motorsports | 19 | Out (Electrical) | 52/0 | $12,440 |
| 38 | 28 | Danny O'Quinn, Jr. | Chevrolet | 90 | D'Hondt Humphrey Motorsports | 15 | Out (Electrical) | 49/0 | $12,385 |
| 39 | 43 | Johnny Chapman | Chevrolet | 89 | Victory In Jesus | 11 | Out (Suspension) | 46/0 | $12,345 |
| 40 | 31 | Kevin Lepage | Chevrolet | 52 | My 3 Sons Vending | 3 | Out (Vibration) | 43/0 | $12,280 |
| 41 | 24 | Dennis Setzer | Dodge | 92 | K-Automotive Motorsports | 2 | Out (Vibration) | 40/0 | $12,215 |
| 42 | 19 | Kevin Hamlin | Ford | 43 | Baker Curb Racing | 2 | Out (Vibration) | 37/0 | $12,165 |
| 43 | 38 | Jeff Green | Chevrolet | 36 | TriStar Motorsports | 1 | Out (Transmission) | 34/0 | $12,080 |
| DNQ | Jeremy Clements | Chevrolet | 04 | Boudreaux's Butt Paste |
Contingency Awards
Coors Light Pole: Kasey Kahne
Featherlite Most Improved Driver: Jason Leffler
Mahle Clevite Engine Builder of the Race: Mark Cronquist, #18
Mobil 1 Command Performance Driver of the Race: Jason Leffler
Raybestos Rookie of the Race: Ricky Stenhouse, Jr.
Sunoco Diamond Performance: Jamie McMurray
WIX Filters Lap Leader: Kyle Busch
| Date | Article | Author/Source |
|---|---|---|
| 31 August 2011 | Matt Carter To Pilot Go Green Racing Entry At Atlanta Motor Speedway | Chris Knight |
| 7 September 2011 | Matt Carter Appreciative Of Opportunity In Atlanta; Optimistic About Future | Chris Knight |
| Date | Article | Author/Source |
|---|---|---|
| 28 August 2014 | Carlos Contreras Back In The Saddle With Rick Ware Racing At Atlanta | Chris Knight |