|
Full Name: Frederick von Opel
Race car driver.
|
Page Sections
Formula 1 Race History |
Formula 1 Race History
Racing Record Notes
| Date | Grand Prix | Constructor | Grid | Finish | Points |
|---|---|---|---|---|---|
| July 1, 1973 | French | Ensign-Ford | 25 | 15 | 0 |
| July 14, 1973 | British | Ensign-Ford | 21 | 13 | 0 |
| July 29, 1973 | Dutch | Ensign-Ford | 14 | DNS | 0 |
| August 19, 1973 | Austrian | Ensign-Ford | 19 | Retired | 0 |
| September 9, 1973 | Italian | Ensign-Ford | 17 | Retired | 0 |
| September 23, 1973 | Canadian | Ensign-Ford | 26 | Not classified | 0 |
| October 7, 1973 | United States | Ensign-Ford | 27 | Retired | 0 |
| April 28, 1974 | Spanish | Brabham-Ford | 24 | Retired | 0 |
| May 12, 1974 | Belgian | Brabham-Ford | 22 | Retired | 0 |
| May 26, 1974 | Monaco | Brabham-Ford | DNQ | 0 | |
| June 9, 1974 | Swedish | Brabham-Ford | 20 | 9 | 0 |
| June 23, 1974 | Dutch | Brabham-Ford | 23 | 9 | 0 |
| July 7, 1974 | French | Brabham-Ford | DNQ | 0 |
Home - About Us - Advertising