Chevrolet S-10
Hits since 2/20/08

S-10
Vehicle Model
A compact pickup truck produced by Chevrolet. Also sold as the GMC Sonoma. Replaced by the Colorado.
| Engine VIN Code | 4 | X | W |
| Engine Type | I4 | V6 | V6 |
| Engine Displacement | 2.2L | 4.3L | 4.3L |
| Engine Designation | Vortec | Vortec | |
| Engine Firing Order | 1-3-4-2 | 1-6-5-4-3-2 | 1-6-5-4-3-2 |
| Oil Capacity (w/filter) | 4.5 quarts | 4.5 quarts | 4.5 quarts |
| Spark Plug Gap | .040"/1.01 mm | .060"/1.52 mm | .060"/1.52 mm |
| Horsepower (S Series) | 120 @ 5,000 rpm | 175 @ 4,400 rpm | 180 @ 4,400 rpm |
| Horsepower (T Series) | 180 @ 4,400 rpm | 190 @ 4,400 rpm | |
| Automatic Transmission | 4L60E | 4L60E | 4L60E |
| Automatic Transmission Fluid | Dexron-III | Dexron-III | Dexron-III |
| Automatic Transmission Fluid Capacity | 5.0 quarts | 5.0 quarts | 5.0 quarts |
| Coolant | Dex-Cool | Dex-Cool | Dex-Cool |
| Cooling System Capacity (manual transmission) | 11.5 quarts | 11.9 quarts | 11.9 quarts |
| Cooling System Capacity (automatic transmission) | 11.5 quarts | 11.7 quarts | 11.7 quarts |
| Thermostat | 195F | 195F | 195F |
| Air Conditioning Refrigerant | R-134a | R-134a | R-134a |
| Air Conditioning Refrigerant Capacity | 1.75 lbs. | 1.75 lbs. | 1.75 lbs. |
| Front Differential Fluid Capacity | 4.0 pints | 4.0 pints | 4.0 pints |
| Rear Differential Fluid Capacity | 2.6 pints | 2.6 pints | 2.6 pints |
| Fuel Capacity (Standard Tank) | 18.5 gallons | 18.5 gallons | 18.5 gallons |
| Wheel Lug Nut Torque | 100 lb-ft | 100 lb-ft | 100 lb-ft |
| Spare Tire Pressure | 60 psi | 60 psi | 60 psi |
| Regular Cab Short Box | Regular Cab Long Box | Extended Cab | |
|---|---|---|---|
| Length | 189.0"/480.1 cm | 204.9"/540.4 cm | 203.6"/517.1 cm |
| Wheelbase | 180.3"/275.1 cm | 117.9"/299.5 cm | 122.9"/312.2 cm |
| Height (2WD) | 62.1"/157.7 cm | 62.1"/157.7 cm | 62.2"/158.0 cm |
| Height (4WD) | 63.8"/162.1 cm | 65.4"/166.1 cm | 63.8"/162.1 cm |
| Width | 67.9"/172.5 cm | 67.9"/172.5 cm | 67.9"/172.5 cm |
| Front Tread (2WD 0.0 wheel offset) | 54.5"/138.4 cm | 54.5"/138.4 cm | 54.5"/138.4 cm |
| Front Tread (2WD -6.4 wheel offset) | 55.0"/139.6 cm | 55.0"/139.6 cm | 55.0"/139.6 cm |
| Front Tread (4WD 15" tires) | 57.3"/145.4 cm | 57.3"/145.4 cm | 57.3"/145.4 cm |
| Front Tread (4WD 30 x 10.5 tires | 61.2"/155.4 cm | 61.2"/155.4 cm | 61.2"/155.4 cm |
| Rear Tread (2WD) | 54.7"/138.8 cm | 54.7"/138.8 cm | 54.7"/138.8 cm |
| Rear Tread (4WD 15" tires) | 55.1"/139.9 cm | 55.1"/139.9 cm | 55.1"/139.9 cm |
| Rear Tread (4WD 30 x 10.5 tires | 59.1"/150.0 cm | 59.1"/150.0 cm | 59.1"/150.0 cm |
| Engine | Drivetrain | Axle Ratio | Maximum Trailer Weight |
|---|---|---|---|
| 2.2L | 2WD | 3.73 | 2,000 lbs. |
| 2.2L | 2WD | 4.10 | 2,000 lbs. |
| 4.3L | 2WD/Auto | 3.08 | 4,500 lbs. |
| 4.3L | 2WD/Auto | 3.42 | 5,500 lbs. |
| 4.3L | 2WD/Manual | 3.08 | 3,500 lbs. |
| 4.3L | 4WD/Auto | 3.08 | 4,500 lbs. |
| 4.3L | 4WD/Auto | 3.42 | 5,500 lbs. |
| 4.3L | 4WD/Auto | 3.73 | 5,500 lbs. |
| 4.3L | 4WD/Manual | 3.08 | 3,500 lbs. |
| 4.3L | 4WD/Manual | 3.42 | 4,000 lbs. |
| 4.3L | 4WD/Manual | 3.73 | 4,500 lbs. |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.