|
A PPG Indy Car World Series event held in at the Exhibition Place in Toronto, Ontario.
|
Page Sections
1990 Results Collectible Cards |
July 22, 1990
Pole: Danny Sullivan
| Finish | Name |
|---|---|
| 1 | Al Unser, Jr. |
| 2 | Michael Andretti |
| 3 | Eddie Cheever |
| 4 | Danny Sullivan |
| 5 | Arie Luyendyk |
| 6 | Mario Andretti |
| 7 | Didier Theys |
| 8 | Dominic Dobson |
| 9 | Scott Goodyear |
| 10 | Raul Boesel |
| 11 | Mike Groff |
| 12 | Rick Mears |
| 13 | John Andretti |
| 14 | Scott Brayton |
| 15 | Teo Fabi |
| 16 | A.J. Foyt |
| 17 | Randy Lewis |
| 18 | Pancho Carter |
| 19 | Dean Hall |
| 20 | Emerson Fittipaldi |
| 21 | Michael Greenfield |
| 22 | Bobby Rahal |
| 23 | Guido Dacco |
| 24 | Jeff Wood |
| 25 | Jon Beekhuis |
| 26 | Tony Bettenhausen |
| 27 | Willy T. Ribbs |
| 28 | Buddy Lazier |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 85 | '90 Toronto Race | 9 | Tuneup Masters |
Home - About Us - Advertising