Check out the new features on our Forum!
Marlboro 500
Event
A PPG Indy Car World Series event held in at Michigan International Speedway.
August 5, 1990
Pole:  Emerson Fittipaldi
| Finish | Name |
| 1 | Al Unser, Jr. |
| 2 | Bobby Rahal |
| 3 | Mario Andretti |
| 4 | Eddie Cheever |
| 5 | Roberto Guerrero |
| 6 | A.J. Foyt |
| 7 | John Andretti |
| 8 | Jon Beekhuis |
| 9 | Raul Boesel |
| 10 | Scott Goodyear |
| 11 | Mike Groff |
| 12 | Randy Lewis |
| 13 | Bill Vukovich III |
| 14 | Rick Mears |
| 15 | Michael Andretti |
| 16 | Scott Brayton |
| 17 | Emerson Fittipaldi |
| 18 | Pancho Carter |
| 19 | Arie Luyendyk |
| 20 | Kevin Cogan |
| 21 | Danny Sullivan |
| 22 | Tony Bettenhausen |
| 23 | Dean Hall |
| 24 | Teo Fabi |
| 25 | Jeff Wood |
| 26 | Buddy Lazier |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 1991 | All World Racing | 86 | '90 Michigan 500 Mile Race | 19/14 | Insight/Copenhagen |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.