![]() Narain Karthikeyan |
![]()
|
Nationality: Indian
A race car driver.
Page Sections
Formula 1 Race History Racing Record |
Formula 1 Race History
Racing Record Notes
Date | Grand Prix | Constructor | Grid | Finish | Points |
---|---|---|---|---|---|
March 6, 2005 | Australian | Jordan-Toyota | 12 | 15 | 0 |
March 20, 2005 | Malaysian | Jordan-Toyota | 17 | 11 | 0 |
April 3, 2005 | Bahrain | Jordan-Toyota | 17 | Retired | 0 |
April 24, 2005 | San Marino | Jordan-Toyota | 16 | 12 | 0 |
May 8, 2005 | Spanish | Jordan-Toyota | 13 | 13 | 0 |
May 22, 2005 | Monaco | Jordan-Toyota | 17 | Retired | 0 |
May 29, 2005 | European | Jordan-Toyota | 19 | 16 | 0 |
June 12, 2005 | Canadian | Jordan-Toyota | 17 | Retired | 0 |
June 19, 2005 | United States | Jordan-Toyota | 19 | 4 | 5 |
July 3, 2005 | French | Jordan-Toyota | 17 | 15 | 0 |
July 10, 2005 | British | Jordan-Toyota | 17 | Retired | 0 |
July 24, 2005 | German | Jordan-Toyota | 19 | 16 | 0 |
July 31, 2005 | Hungarian | Jordan-Toyota | 18 | 12 | 0 |
August 21, 2005 | Turkish | Jordan-Toyota | 18 | 14 | 0 |
September 4, 2005 | Italian | Jordan-Toyota | 19 | 20 | 0 |
September 11, 2005 | Belgian | Jordan-Toyota | 20 | 11 | 0 |
September 25, 2005 | Brazilian | Jordan-Toyota | 15 | 15 | 0 |
October 9, 2005 | Japanese | Jordan-Toyota | 11 | 15 | 0 |
October 16, 2005 | Chinese | Jordan-Toyota | 15 | Retired | 0 |
Racing Record
Racing Record Notes
Camping World Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
2010 | 30 | 963 | 9 | 0 | 0 | 0 | 0 | $99,771 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
March 27, 2010 | Camping World Truck Series | Kroger 250 | Martinsville Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Wyler.com | 11 | 13 | Running | 124/0 | $11,100 |
May 2, 2010 | Camping World Truck Series | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 60 | SafeAuto Insurance Company | 22 | 36 | Out (Accident) | 55/0 | $10,421 |
May 21, 2010 | Camping World Truck Series | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Starbeast Motorsports | 30 | 17 | Running | 112/0 | $10,250 |
June 4, 2010 | Camping World Truck Series | WinStar World Casino 400k | Texas Motor Speedway | Chevrolet | 60 | SafeAuto Insurance Company | 19 | 11 | Running | 130/0 | $12,725 |
July 23, 2010 | Camping World Truck Series | AAA Insurance 200 presented by J.D. Byrider | O'Reilly Raceway Park | Chevrolet | 60 | SafeAuto Insurance Company | 23 | 20 | Running | 103/0 | $10,700 |
August 7, 2010 | Camping World Truck Series | Nashville 200 | Nashville Superspeedway | Chevrolet | 60 | SafeAuto Insurance Company | 22 | 17 | Running | 112/0 | $9,300 |
August 27, 2010 | Camping World Truck Series | EnjoyIllinois.com 225 | Chicagoland Speedway | Chevrolet | 60 | SafeAuto Insurance Co./Starbeast Motorsports | 9 | 14 | Running | 121/0 | $13,725 |
September 25, 2010 | Camping World Truck Series | Smith's Food & Drug Stores 350 | Las Vegas Motor Speedway | Chevrolet | 60 | SafeAuto Ins. Co./Starbeast Mtspts/Stratosphere Hotel | 28 | 27 | Out (Accident) | 82/0 | $8,050 |
October 30, 2010 | Camping World Truck Series | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Chevrolet | 60 | SafeAuto Ins. Co./Wyler.com | 14 | 13 | Running | 124/0 | $13,500 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |