![]() David Green |
![]()
|
Born: January 28, 1958
Hometown: Owensboro, Kentucky, United States
A NASCAR driver.
His accomplishments include:
1994 NASCAR Busch Grand National Series Champion
Page Sections
Merchandise Racing Record |
Merchandise
Collectable Cards
Card Set List
Set & # | Card | Details |
---|---|---|
1992 Maxx 79 | David Green | TIC Financial Systems Oldsmobile |
1996 Upper Deck Road to the Cup RC49 | David Green | #95 Caterpillar Chevrolet Monte Carlo |
Racing Record
Racing Record Notes
Busch Grand National/Busch Series/Nationwide Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1989 | 98 | 0 | 1 | 0 | 0 | 0 | 0 | $500 |
1990 | 81 | 140 | 2 | 0 | 0 | 0 | 0 | $1,275 |
1991 | 13 | 3389 | 29 | 0 | 1 | 6 | 9 | $94,037 |
1993 | 3 | 3587 | 28 | 0 | 0 | 6 | 16 | $171,143 |
1994 | Champion | 3725 | 28 | 0 | 1 | 10 | 14 | $218,664 |
1995 | 12 | 2714 | 26 | 0 | 1 | 4 | 6 | $274,628 |
1996 | 2 | 3685 | 26 | 4 | 2 | 13 | 18 | $458,318 |
1998 | 26 | 2180 | 19 | 0 | 0 | 7 | 8 | $294,945 |
1999 | 27 | 2010 | 17 | 1 | 0 | 1 | 7 | $220,370 |
2000 | 9 | 3316 | 32 | 0 | 0 | 2 | 11 | $759,269 |
2001 | 13 | 3554 | 33 | 0 | 0 | 0 | 6 | $609,582 |
2002 | 40 | 1257 | 12 | 0 | 0 | 3 | 4 | $217,510 |
2003 | 2 | 4623 | 34 | 2 | 3 | 11 | 21 | $1,135,360 |
2004 | 7 | 4082 | 34 | 1 | 0 | 6 | 16 | $1,068,610 |
2005 | 8 | 3908 | 35 | 0 | 1 | 3 | 6 | $1,004,700 |
2006 | 23 | 2573 | 27 | 0 | 0 | 0 | 2 | $854,639 |
2007 | 92 | 294 | 3 | 0 | 0 | 0 | 0 | $53,425 |
2008 | 126 | 76 | 1 | 0 | 0 | 0 | 0 | $20,025 |
2009 | 55 | 807 | 9 | 0 | 0 | 0 | 0 | $262,552 |
2010 | 138 | 55 | 1 | 0 | 0 | 0 | 0 | $18,370 |
2011 | 78 | 14 | 3 | 0 | 0 | 0 | 0 | $37,303 |
SuperTruck Series by Craftsman/Craftsman Truck Series Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1995 | 74 | 138 | 1 | 0 | 0 | 0 | 1 | $3,100 |
1996 | 121 | 61 | 1 | 0 | 0 | 0 | 0 | $3,700 |
1997 | 69 | 266 | 2 | 0 | 0 | 0 | 1 | $12,375 |
2007 | 37 | 832 | 7 | 0 | 0 | 1 | 1 | $91,925 |
Winston Cup/Nextel Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1997 | 37 | 2038 | 26 | 0 | 0 | 0 | 0 | $483,833 |
1998 | 44 | 1014 | 15 | 0 | 0 | 0 | 0 | $441,121 |
1999 | 36 | 2320 | 32 | 1 | 0 | 0 | 0 | $1,079,536 |
2000 | 59 | 143 | 2 | 0 | 0 | 0 | 0 | $105,350 |
2003 | 60 | 125 | 2 | 0 | 0 | 0 | 0 | $138,070 |
2004 | 83 | 70 | 1 | 0 | 0 | 0 | 0 | $56,565 |
Win List
Date | Series | Race | Track |
---|---|---|---|
April 27, 1991 | Busch Grand National | Nestle 200 | Lanier Raceway |
April 9, 1994 | Busch Grand National | Goody's 250 | Bristol Motor Speedway |
March 19, 1995 | Busch Grand National | Opryland USA 320 | Nashville Speedway USA |
April 6, 1996 | Busch Grand National | SunDrop 400 | Hickory Motor Speedway |
June 22, 1996 | Busch Grand National | Carolina Pride 250 | Myrtle Beach Speedway |
April 12, 2003 | Busch Series | Pepsi 300 | Nashville Speedway |
July 19, 2003 | Busch Series | New England 200 | New Hampshire International Speedway |
October 4, 2003 | Busch Series | Mr. Goodcents 300 | Kansas Speedway |
July 23, 2005 | Busch Series | ITT Industries, Systems Division and Goulds Pumps Salute to the Troops 250 presented by Dodge | Pikes Peak International Raceway |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
February 14, 2009 | Nationwide Series | Camping World 300 | Daytona International Speedway | Toyota | 07 | SK Motorsports | 37 | 30 | Running | 73/0 | $51,073 |
February 21, 2009 | Nationwide Series | Stater Bros. 300 | Auto Club Speedway | Toyota | 07 | SK Motorsports | 36 | 18 | Running | 109/0 | $31,518 |
February 28, 2009 | Nationwide Series | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | 07 | PMCLife.com | 19 | 31 | Out (Accident) | 70/0 | $28,838 |
March 21, 2009 | Nationwide Series | Scotts Turf Builder 300 | Bristol Motor Speedway | Toyota | 07 | Construction Jobs.com | 40 | 17 | Running | 112/0 | $29,418 |
April 4, 2009 | Nationwide Series | O'Reilly 300 | Texas Motor Speedway | Toyota | 07 | PMCLife.com | 32 | 30 | Running | 73/0 | $27,523 |
April 11, 2009 | Nationwide Series | Nashville 300 | Nashville Superspeedway | Toyota | 07 | PMCLife.com | 42 | 38 | Out (Accident) | 49/0 | $20,428 |
April 17, 2009 | Nationwide Series | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 07 | PMCLife.com | 34 | 18 | Running | 109/0 | $24,818 |
April 25, 2009 | Nationwide Series | Aaron's 312 | Talladega Superspeedway | Toyota | 07 | PMCLife.com | 37 | 24 | Running | 91/0 | $26,268 |
May 1, 2009 | Nationwide Series | Lipton Tea 250 | Richmond International Raceway | Toyota | 07 | PMCLife.com | 34 | 14 | Running | 121/0 | $22,668 |
November 13, 2010 | Nationwide Series | WYPALL 200 powered by Kimberly-Clark Professional | Phoenix International Raceway | Chevrolet | 49 | Jay Robinson Inc. | 43 | 36 | Out (Vibration) | 55/0 | $18,370 |
May 6, 2011 | Nationwide Series | Royal Purple 200 | Darlington Raceway | Chevrolet | 49 | Acredale Vending | 40 | 42 | Out (Engine) | 0 | $10,235 |
May 28, 2011 | Nationwide Series | Top Gear 300 | Charlotte Motor Speedway | Chevrolet | 49 | Acredale Vending | 43 | 41 | Out (Vibration) | 3/0 | $10,295 |
July 16, 2011 | Nationwide Series | New England 200 | New Hampshire Motor Speedway | Chevrolet | 23 | R3 Motorsports | 30 | 33 | Out (Ignition) | 11/0 | $16,773 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |