Check out the new features on our Forum!
David Green
Person
A NASCAR driver.
| Date | Series | Race | Track |
|---|---|---|---|
| April 27, 1991 | NASCAR Busch Grand National | Nestle 200 | Lanier Raceway |
| April 9, 1994 | NASCAR Busch Grand National | Goody's 250 | Bristol Motor Speedway |
| March 19, 1995 | NASCAR Busch Grand National | Opryland USA 320 | Nashville Speedway USA |
| April 6, 1996 | NASCAR Busch Grand National | SunDrop 400 | Hickory Motor Speedway |
| June 22, 1996 | NASCAR Busch Grand National | Carolina Pride 250 | Myrtle Beach Speedway |
| April 12, 2003 | NASCAR Busch Series | Pepsi 300 | Nashville Speedway |
| July 19, 2003 | NASCAR Busch Series | New England 200 | New Hampshire International Speedway |
| October 4, 2003 | NASCAR Busch Series | Mr. Goodcents 300 | Kansas Speedway |
| July 23, 2005 | NASCAR Busch Series | ITT Industries, Systems Division and Goulds Pumps Salute to the Troops 250 presented by Dodge | Pikes Peak International Raceway |
| Year | Set | # | Name | Car # | Sponsor | Notes |
|---|---|---|---|---|---|---|
| 2003 | Press Pass Optima | 30 | David Green | 37 | Timber Wolf | |
| 2003 | Press Pass Optima Fan Favorite | FF 27 | David Green | 37 | Timber Wolf |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.