![]() Al Elmore |
![]()
|
A race car driver.
Page Sections
Racing Record |
Racing Record
Racing Record Notes
Winston Cup Career Statistics
Year | Pos. | Points | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
---|---|---|---|---|---|---|---|---|
1979 | 88 | 118 | 1 | 0 | 0 | 0 | 0 | $1,155 |
1983 | 106 | 0 | 4 | 0 | 0 | 0 | 0 | $13,155 |
Race-by-Race Record
Date | Series | Race | Track | Make | # | Sponsor | Start | Finish | Status | Points | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|
May 12, 1979 | Winston Cup | Music City 420 | Nashville International Raceway | Chevrolet | 40 | Midwestern Farm Lines | 18 | 15 | Running | 118/0 | $1,155 |
July 16, 1983 | Winston Cup | Busch Nashville 420 | Nashville International Raceway | Buick | 6 | World Cup | 26 | 18 | Running | PE | $2,025 |
July 24, 1983 | Winston Cup | Like Cola 500 | Pocono Raceway | Buick | 6 | Ulrich Racing | 30 | 22 | Running | PE | $3,580 |
July 31, 1983 | Winston Cup | Talladega 500 | Talladega Superspeedway | Chevrolet | 6 | Ulrich Racing | 33 | 19 | Running | PE | $4,785 |
August 27, 1983 | Winston Cup | Busch 500 | Bristol International Speedway | Buick | 6 | Ulrich Racing | 24 | 16 | Running | PE | $2,765 |
Connect with The Crittenden Automotive Library![]() ![]() ![]() ![]() ![]() ![]() ![]() |