Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

Final Passenger Motor Vehicle Theft Data; Motor Vehicle Theft Prevention Standard


American Government Topics:  National Highway Traffic Safety Administration

Final Passenger Motor Vehicle Theft Data; Motor Vehicle Theft Prevention Standard

Barry Felrice
Federal Register
March 16, 1994

[Federal Register: March 16, 1994]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION
National Highway Traffic Safety Administration
[Docket No. T84-01; Notice 32]

 
Final Passenger Motor Vehicle Theft Data; Motor Vehicle Theft 
Prevention Standard

AGENCY: National Highway Traffic Safety Administration (NHTSA), 
Department of Transportation.

ACTION: Final theft data notice.

-----------------------------------------------------------------------

SUMMARY: This document publishes the final data on passenger motor 
vehicle thefts that occurred in calendar years 1990-1991. As provided 
in the Anti Car Theft Act of 1992, these data were used to determine 
the theft rates for existing passenger motor vehicle lines manufactured 
in model years 1990 and 1991 and to determine the median theft rate for 
all those lines. Vehicle lines with theft rates exceeding the median 
theft rate of 3.5826 per thousand vehicles produced, are subject to 
selection for coverage under the Theft Prevention Standard.
    The purpose of this notice is to correct an error in the final 
passenger motor vehicle theft data for model years (MYs) 1990/1991 that 
were published on January 6, 1994 (59 FR 796) and to determine the new 
median theft rate effected by that correction.

EFFECTIVE DATE: These data apply to the 1990-1991 calendar years. The 
amendment made by this document is effective immediately.

FOR FURTHER INFORMATION CONTACT:
Ms. Barbara A. Gray, Office of Market Incentives, NHTSA, 400 Seventh 
Street, SW., Washington, DC 20590. Ms. Gray's telephone number is (202) 
366-1740.

SUPPLEMENTARY INFORMATION: The Motor Vehicle Theft Law Enforcement Act 
of 1984 (Theft Act), added Title VI to the Motor Vehicle Information 
and Cost Savings Act (Cost Savings Act). Pursuant to Title VI, NHTSA 
promulgated 49 CFR Part 541, Federal Motor Vehicle Theft Prevention 
Standard. Part 541 establishes performance requirements for inscribing 
or affixing vehicle identification numbers (VINs) onto certain major 
original equipment and replacement parts of high theft lines of 
passenger motor vehicles.
    Section 603 of the Cost Savings Act, as originally enacted, 
specified three categories of car lines that were high-theft lines 
within the meaning of Title VI. These three types were: existing lines 
that had a theft rate exceeding the median theft rate for calendar 
years (CYs) 1983-1984 (section 603(a)(1)(A)); new lines that were 
likely to have a theft rate exceeding that median theft rate (section 
603(a)(1)(B)); and lines with theft rates below the median theft rate, 
but which had a majority of major parts interchangeable with lines 
whose theft rate exceeded or was likely to exceed the median theft rate 
(section 603(a)(1)(C)).
    Section 603(b) of the Cost Savings Act provided that the median 
theft rate was the combined rate determined for CYs 1983-1984. Section 
603(b) also set forth the equation NHTSA must use to determine the 
theft rates for each of the vehicle lines. After applying this equation 
to each existing line, NHTSA was directed by section 603(b) to rank the 
lines by theft rates to calculate the median theft rate.
    In a Federal Register document of November 12, 1985 (50 FR 46666), 
NHTSA published the final theft data reflecting passenger motor vehicle 
thefts in CYs 1983-1984. In that document, NHTSA also explained how it 
decided on the data source to be used and how it calculated the final 
theft rates. Based on its calculations, NHTSA determined that the 
median theft rate for CYs 1983 and 1984 was 3.2712 thefts per thousand 
vehicles.
    In calculating the final CY 1990-1991 theft rates, NHTSA followed 
the same procedures it used in calculating the 1983-1984 theft rates. 
In Table I of this document, the agency lists each of the 231 vehicle 
lines manufactured in model years 1990 and 1991 in descending order 
according to theft rate.
    Suzuki notified the agency that it had inadvertently overlooked an 
additional 16,000 units produced for the Geo Metro for MY 1991. This 
notification was a result of Suzuki's request for reconsideration of a 
vehicle under the provisions of 49 CFR Part 542. By adding the missing 
16,000 units for MY 1991 to the already reported production numbers, 
the theft rate for the Geo Metro changes from 3.7445 to 3.3979, 
shifting the position of the vehicle from number 108 of 231 vehicles to 
number 119.
    Based on the data set forth in Table I, NHTSA has determined that 
the final median theft rate for MYs 1990 and 1991 be changed from 
3.5866 to 3.5826 thefts per 1,000 vehicles produced. The final median 
is the theft rate ranked 116th (3.5826 thefts per thousand) in the 
table, according to the instructions in section 603(b)(2) of the Cost 
Savings Act.
    If NHTSA has not previously determined the line to be high theft, 
each line shown in positions 1 through 115, inclusive, in Table I, will 
be subject to selection as a high-theft line. In selecting high-theft 
lines based on the 1990/91 median theft rate, NHTSA will follow the 
procedures it established in 49 CFR Part 542, Procedures for Selecting 
Lines To Be Covered By The Theft Prevention Standard, and provide 
affected manufacturers an opportunity to comment on NHTSA's preliminary 
determination that a line is high theft. Final selection by NHTSA will 
mean that the vehicles in these lines and their major replacement parts 
will have to be marked as specified in 49 CFR Part 541, The Federal 
Motor Vehicle Theft Prevention Standard, beginning with Model Year 
1996.
    Table III lists lines that have theft rates above the median theft 
rate of 3.5826 and have major parts interchangeable with those of lines 
that have theft rates below the median theft rate. The Geo Metro, 
Suzuki Swift, Ford Tempo and Mercury Topaz car lines have been deleted 
from Table III, reflecting a shift in vehicle positions caused by 
adding the missing production units of the Geo Metro car line. 
Additionally, the Chevrolet Lumina APV, Pontiac Transport APV and the 
Oldsmobile Silhouette APV which were inadvertently omitted from Table 
III have been added.
    The following corrected list represents NHTSA's recalculation of 
theft rates for all 1990/1991 passenger motor vehicle lines. This list 
is only intended to inform the public of 1990/1991 motor vehicle theft 
experience and does not have any effect on the obligations of regulated 
parties under the Cost Savings Act.

    Authority: 15 U.S.C. 2021 and 2023: delegation of authority at 
49 CFR 1.50.

    Issued on March 11, 1994.
Barry Felrice,
Associate Administrator for Rulemaking.

                         Table I.--Theft Rates of Model Years 1990/91 Passenger Motor Vehicles Stolen in Calendar Years 1990/91                         
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                              Theft rate
                                                                                                                                               (1990/91 
                                                                                                                    Production   Production   thefts per
           Manufacturer                              Make/model (line)                   Thefts 1990  Thefts 1991    (mfgr's)     (mfgr's)      1,000   
                                                                                                                       1990         1991       vehicles 
                                                                                                                                              produced) 
--------------------------------------------------------------------------------------------------------------------------------------------------------
1 Ford Motor Co..................  Ford Mustang........................................        1,545        2,085      115,821       91,479      17.5109
2 General Motors.................  GMC Jimmy S-15......................................          276        1,048       18,257       61,794      16.5395
3 Honda..........................  Prelude.............................................          379          555       29,708       29,785      15.6993
4 General Motors.................  Chevrolet Blazer S-10...............................          946        2,825       56,080      192,680      15.1592
5 Nissan.........................  Pathfinder..........................................          357          579       29,525       38,215      13.8175
6 Hyundai........................  Sonata..............................................          336          281       25,021       24,542      12.4488
7 Toyota.........................  Supra...............................................           65           61        6,287        4,055      12.1833
8 General Motors.................  Oldsmobile Bravada..................................            0          134            0       11,139      12.0298
9 Nissan.........................  300ZX...............................................          449          229       38,882       18,502      11.8151
10 Volkswagen....................  Cabriolet...........................................          116           35        8,673        4,138      11.7867
11 Chrysler Corp.................  Jeep Cherokee.......................................        1,837          924      135,416      105,463      11.4622
12 Mazda.........................  RX-7................................................          107           77       10,560        7,800      10.0218
13 Alfa Romeo....................  164.................................................            0           19            0        1,947       9.7586
14 General Motors................  Cadillac Brougham...................................          295          257       32,052       25,731       9.5530
15 Mitsubishi....................  Mirage..............................................          448          364       60,150       30,019       9.0053
16 Chrysler Corp.................  Dodge Monaco........................................           23          153        7,154       12,433       8.9856
17 Volkswagen....................  Golf/GTI............................................           76          186       13,696       15,965       8.8331
18 General Motors................  Cadillac Seville....................................          305          206       32,346       25,916       8.7707
19 Chrysler Corp.................  Jeep Wrangler.......................................          397          392       46,874       44,891       8.5980
20 Porsche.......................  911.................................................           31           48        4,609        4,818       8.3802
21 General Motors................  Pontiac Grand AM....................................        1,596        1,381      189,150      171,582       8.2527
22 Chrysler Corp.................  Lebaron Coupe/Convertible...........................          469          341       58,837       39,749       8.2162
23 General Motors................  Chevrolet Camaro....................................          288          759       33,200       97,290       8.0236
24 Mitsubishi....................  Montero.............................................          144          108       16,403       15,959       7.7869
25 Ford Motor Co.................  Ford Probe..........................................          755          654      110,201       73,522       7.6692
26 Chrysler Corp.................  Town & County MPV...................................           32           10        3,238        2,244       7.6614
27 General Motors................  Chevrolet Corvette..................................          168          139       22,034       18,510       7.5720
28 Toyota........................  4-Runner............................................          521          340       72,138       46,263       7.2719
29 General Motors................  Pontiac Bonneville..................................          494          345       75,655       42,919       7.0758
30 Volkswagen....................  Jetta...............................................          337          329       47,731       48,091       6.9504
31 Volvo.........................  780.................................................            7            2          945          363       6.8807
32 Suzuki........................  Sidekick............................................           59           80        7,162       13,052       6.8764
33 General Motors................  Pontiac Firebird....................................          154          288       19,157       45,234       6.8643
34 Chrysler Corp.................  Dodge Shadow........................................          537          500       71,088       81,211       6.8090
35 Mitsubishi....................  Pickup Truck........................................          194          132       24,976       23,928       6.6661
36 Ford Motor Co.................  Lincoln Continental.................................          396          368       62,657       52,103       6.6574
37 Suzuki........................  Samurai.............................................           42           31        5,782        5,417       6.5184
38 General Motors................  Pontiac 6000........................................          293          223       52,352       27,940       6.4265
39 General Motors................  GEO Tracker.........................................          232          195       34,948       31,498       6.4263
40 Porsche.......................  928.................................................            4            1          414          369       6.3857
41 Ford Motor Co.................  Lincoln Mark VII....................................          120           71       21,658        8,898       6.2508
42 General Motors................  Buick Skylark.......................................          509          482       83,666       75,811       6.2141
43 Chrysler Corp.................  Dodge Dynasty.......................................          500          768       94,510      112,320       6.1306
44 General Motors................  Chevrolet C-1500....................................        1,639        1,105      267,411      168,497       6.0884
45 Mitsubishi....................  Galant/Sigma........................................          301          212       45,397       39,562       6.0382
46 Toyota........................  MR2.................................................            0          129            0       22,080       5.8424
47 BMW...........................  3...................................................          143          138       21,556       26,839       5.8064
48 Chrysler Corp.................  Plymouth Acclaim....................................          538          671       95,142      114,510       5.7667
49 General Motors................  Buick Reatta........................................           55            2        8,431        1,491       5.7448
50 Chrysler Corp.................  Dodge Spirit........................................          415          584       79,054       94,895       5.7431
51 General Motors................  GMC Sierra C-1500...................................          531          273       89,021       52,079       5.6981
52 Chrysler Corp.................  Plymouth Sundance...................................          432          236       60,517       56,820       5.6930
53 General Motors................  GEO Prizm...........................................        1,021          489      170,272       95,000       5.6923
54 General Motors................  Oldsmobile Cutlass Calais...........................          494          417       88,229       74,045       5.6140
55 General Motors................  Pontiac Sunbird.....................................          519          731      106,960      115,721       5.6134
56 Ford Motor Co.................  Ford Thunderbird....................................          593          427      104,847       78,133       5.5744
57 BMW...........................  5...................................................          126          101       23,871       17,016       5.5519
58 Chrysler Corp.................  New Yorker 5th Ave/Imperial.........................          461          405       93,538       63,375       5.5190
59 Chrysler Corp.................  Plymouth Laser......................................          257          141       45,141       30,720       5.2464
60 Nissan........................  240SX...............................................          301          190       60,582       34,534       5.1621
61 Mitsubishi....................  3000GT..............................................            0           51            0        9,903       5.1500
62 General Motors................  Oldsmobile Cutlass Ciera............................          584          604      126,321      107,028       5.0911
63 Isuzu.........................  Amigo...............................................           61           28       11,622        6,030       5.0419
64 General Motors................  Pontiac Lemans......................................          148          172       34,351       29,500       5.0117
65 Mazda.........................  626/MX-6............................................          530          448       96,966      100,436       4.9544
66 Nissan........................  Maxima..............................................          528          482      110,685       94,646       4.9189
67 General Motors................  Buick Estate Wagon..................................           37            0        7,524            0       4.9176
68 General Motors................  Buick Century.......................................          497          649      123,893      110,767       4.8837
69 Chrysler Corp.................  Eagle Premier.......................................           55           71       14,277       11,630       4.8636
70 Ford Motor Co.................  Lincoln Town Car....................................          602          666      142,648      119,046       4.8454
71 Alfa Romeo....................  Spider..............................................            2            8          915        1,154       4.8333
72 Chrysler Corp.................  Dodge Stealth.......................................            0           96            0       19,907       4.8224
73 Hyundai.......................  Scoupe..............................................            0          165            0       34,305       4.8098
74 Mitsubishi....................  Eclipse.............................................          383          211       67,658       56,058       4.8013
75 Honda.........................  Accord..............................................        1,833        2,151      410,915      425,360       4.7640
76 Ford Motor Co.................  Ford Escort.........................................        1,030        1,545      188,146      355,642       4.7353
77 General Motors................  Chevrolet Cavalier..................................        1,482        1,127      263,204      293,995       4.6823
78 Volkswagen....................  Corrado.............................................           49           12       11,041        2,072       4.6519
79 Nissan........................  Sentra..............................................          885          547      163,355      144,748       4.6478
80 Chrysler Corp.................  Dodge Daytona.......................................          186           69       37,884       17,286       4.6221
81 Honda/Acura...................  Legend..............................................          336          282       66,611       68,274       4.5817
82 Mercedes-Benz.................  129.................................................           19           50        5,413        9,797       4.5365
83 BMW...........................  7...................................................           43           33       10,717        6,056       4.5311
84 Ford Motor Co.................  Mercury Cougar......................................          335          280       76,580       60,669       4.4809
85 Hyundai.......................  Excel...............................................          403          346       92,106       78,529       4.3895
86 General Motors................  GEO Storm...........................................          370          343       73,376       89,996       4.3643
87 Mazda.........................  B Series Pickup.....................................          323          269       70,866       65,585       4.3386
88 Toyota........................  Corolla/Corolla Sport...............................        1,073          781      219,738      208,743       4.3269
89 Chrysler Corp.................  Jeep Wagoneer.......................................           53           10       10,928        3,702       4.3062
90 General Motors................  Oldsmobile Delta 88 Royale..........................          451          214      105,508       50,451       4.2639
91 Isuzu.........................  Rodeo...............................................            0          123            0       28,953       4.2483
92 Ford Motor Co.................  Ford Tempo..........................................          999          734      218,976      189,747       4.2400
93 Chrysler Corp.................  Dodge Omni..........................................           69            0       16,481            0       4,1866
94 General Motors................  Chevrolet Beretta...................................          384          261       90,981       64,022       4.1612
95 General Motors................  Buick Lesabre.......................................          593          387      152,967       83,677       4.1412
96 Nissan........................  Stanza..............................................          305          296       79,356       67,583       4.0901
97 Audi..........................  Coupe Quattro.......................................            6            1        1,348          377       4.0580
98 Subaru........................  XT..................................................            0            7           12        1,725       4.0299
99 Chrysler Corp.................  Eagle Talon.........................................          117          125       28,064       32,096       4.0226
100 General Motors...............  Chevrolet Corsica...................................          605          754      168,855      169,460       4.0170
101 Isuzu........................  Trooper/Trooper II..................................          167          120       37,448       34,502       3.9889
102 Chrysler Corp................  Lebaron Sedan.......................................          145           33       27,304       17,741       3.9516
103 General Motors...............  Cadillac Fleetwood/Deville..........................          656          573      170,517      140,992       3.9453
104 Honda/Acura..................  Integra.............................................          479          267      109,321       80,333       3.9335
105 Toyota.......................  Tercel..............................................          406          382       88,482      112,032       3.9299
106 Chrysler Corp................  Plymouth Horizon....................................           60            0       15,884            0       3.7774
107 General Motors...............  Chevrolet S-10 Pickup...............................          349        1,271       72,784      358,397       3.7571
108 Ford Motor Co................  Mercury Tracer......................................            0          260            0       70,172       3.7052
109 Toyota.......................  Camry...............................................        1,052          909      270,029      259,414       3.7039
110 Ford Motor Co................  E150 Van............................................           37           28       10,102        7,516       3.6894
111 General Motors...............  GMC Sonoma..........................................          101          306       21,165       90,222       3.6539
112 General Motors...............  Chevrolet Caprice...................................          361          413       55,528      156,822       3.6449
113 General Motors...............  Chevrolet Lumina APV................................          223          180       72,089       38,551       3.6424
114 Chrysler Corp................  Keep Comanche.......................................           45           19       10,681        7,063       3.6069
115 Ford Motor Co................  Mercury Topaz.......................................          277          187       73,207       56,165       3.5866
116 General Motors...............  Oldsmobile 98/Touring...............................          318           72       58,444       50,417       3.5826
117 Toyota.......................  Celica..............................................          315          201       82,740       61,482       3.5778
118 Isuzu........................  Impulse.............................................           22           10        4,772        4,287       3.5324
119 General Motors...............  GEO Metro...........................................          250          337       74,557       98,197       3.3979
120 Mitsubishi...................  Wagon...............................................            6            0        1,791            0       3.3501
121 Nissan.......................  Pickup Truck........................................          460          408      129,951      131,144       3.3245
122 BMW..........................  8...................................................            0            8            0        2,411       3.3181
123 Rover Group..................  Range Rover MPV.....................................           14           11        4,862        2,681       3.3143
124 Mercedes-Benz................  201.................................................           42           45        9,247       17,033       3.3105
125 Mazda........................  323/Protege.........................................          297          212       74,316       79,948       3.2995
126 Isuzu........................  Stylus..............................................            0           49            0       14,919       3.2844
127 General Motors...............  Cadillac Allante....................................           11            7        3,076        2,485       3.2368
128 Rover Group..................  Sterling 827........................................            6            5        1,200        2,216       3.2201
129 Mitsubishi...................  Van.................................................            3            0          934            0       3.2120
130 General Motors...............  Pontiac Grand Prix..................................          363          277      110,549       91,646       3.1653
131 Mazda........................  Navajo..............................................            0           38            0       12,080       3.1457
132 General Motors...............  Chevrolet Astro.....................................          290          429      123,394      105,795       3.1371
133 Mercedez-Benz................  124.................................................           81           59       21,870       22,771       3.1361
134 General Motors...............  Oldsmobile Cutlass Supreme..........................          361          267      109,288       91,770       3.1235
135 Daihatsu.....................  Rocky MPV...........................................           24            5        7,514        1,883       3.0861
136 Ford Motor Co................  Bronco II...........................................          166            0       54,988            0       3.0188
137 General Motors...............  Oldsmobile Toronado/Trofeo..........................           38           29       14,480        7,831       3.0030
138 Chrysler Corp................  Eagle Summit........................................           40           41        9,595       17,626       2.9756
139 Ford Motor Co................  Mercury Sable.......................................          278          264       93,126       89,349       2.9703
140 Suzuki.......................  Swift...............................................           19           22        7,671        6,227       2.9501
141 Ferrari......................  Testarossa..........................................            1            1          426          255       2.9369
142 Toyota.......................  Cressida............................................           33           36       12,456       11,039       2.9368
143 Chrysler Corp................  Dodge Caravan/Grant.................................          709          506      234,609      182,675       2.9117
144 Jaguar.......................  XJS.................................................           13            9        5,213        2,371       2.9008
145 General Motors...............  Pontiac Trans Sport APV.............................           88           60       33,424       18,418       2.8548
146 Porsche......................  944.................................................            6            2        1,990          850       2.8169
147 General Motors...............  Oldsmobile Silhouette APV...........................           57           68       28,103       16,322       2.8137
148 Mazda........................  MX-5 Miata..........................................          157           97       52,247       38,868       2.7877
149 General Motors...............  Oldsmobile Custom Cruiser...........................           18           13        3,573        7,660       2.7597
150 Nissan.......................  Infiniti M30........................................           20           19        7,466        6,718       2.7496
151 Mercedes-Benz................  126.................................................           64           60       21,030       24,128       2.7459
152 Honda........................  Civic...............................................          737          759      277,631      269,947       2.7320
153 Mazda........................  929.................................................           36           47       18,090       12,449       2.7178
154 Chrysler Corp................  Chrysler's TC.......................................           11            3        3,536        1,636       2.7069
155 General Motors...............  Chevrolet Celebrity.................................           79            0       29,271            0       2.6989
156 Toyota.......................  Pickup Truck........................................          437          457      159,842      178,940       2.6389
157 Ford Motor Co................  Ford Crown Victoria.................................          148          133       57,680       49,213       2.6288
158 General Motors...............  Cadillac Eldorado...................................           53           45       21,764       15,895       2.6023
159 Chrysler Corp................  Dodge Ramcharger....................................           30           13       12,311        4,483       2.5604
160 Ford Motor Co................  Ford Festiva........................................          140           95       47,449       44,544       2.5545
161 Volvo........................  740.................................................          147           58       54,036       29,343       2.4587
162 Nissan.......................  Axxess..............................................           44            0       17,994          182       2.4208
163 Ford Motor Co................  Mercury Grand Marquis...............................          160          193       70,633       75,861       2.4097
164 General Motors...............  Chevrolet Lumina....................................          763          422      296,720      196,473       2.4027
165 General Motors...............  Chevrolet Sprint....................................            1            0          233          187       2.3810
166 Chrysler Corp................  Plymouth Voyager/Grand..............................          513          301      197,977      144,534       2.3766
167 Chrysler Corp................  Dodge Ram Wagon/Van B150............................           24           18       13,706        3,969       2.3762
168 Isuzu........................  Pickup..............................................          106           94       50,214       34,635       2.3571
169 General Motors...............  Buick Regal.........................................          148          274       53,561      126,701       2.3410
170 Chrysler Corp................  Plymouth Colt/Colt Vista............................           26           50       12,183       20,681       2.3126
171 Ford Motor Co................  Ford Taurus.........................................          716          635      309,211      278,485       2.2988
172 Volkswagen...................  Passat..............................................           42           36       17,426       16,567       2.2946
173 General Motors...............  GMC Safari..........................................           88           99       43,263       38,453       2.2884
174 Ford Motor Co................  Ranger Pickup.......................................          566          599      217,160      243,697       2.2628
175 Ford Motor Co................  Explorer............................................            0          711            0      323,551       2.1975
176 Chrysler Corp................  Dodge Colt/Colt Vista...............................           23           58       13,743       23,813       2.1568
177 Nissan.......................  Infiniti Q45........................................           20           40       11,615       16,264       2.1522
178 General Motors...............  Buick Electra Park Avenue...........................          184          131       46,360      100,702       2.1420
179 Volkswagen...................  Fox.................................................           58           15       24,714       10,425       2.0775
180 Volvo........................  240.................................................           80           45       35,580       25,561       2.0445
181 Volvo........................  940.................................................            0           29            0       14,249       2.0352
182 Ford Motor Co................  F150 Pickup Truck...................................          298          215      138,657      114,669       2.0251
183 Audi.........................  80/90...............................................           24            1        9,168        3,224       2.0174
184 Toyota.......................  Lexus ES250.........................................           32           43       19,561       17,643       2.0159
185 Ford Motor Co................  Mercury Capri.......................................            0           70            0       35,407       1.9770
186 Jaguar.......................  XJ6.................................................           24           23       15,172        8,995       1.9448
187 Chrysler Corp................  Dodge Dakota Pickup.................................          154          112       66,459       71,490       1.9282
188 Subaru.......................  Legacy..............................................          154          141       88,873       64,200       1.9272
189 Honda/Acura..................  NSX.................................................            0            6            0        3,139       1.9114
190 Toyota.......................  Lexus LS400.........................................           77           82       42,227       41,559       1.8977
191 Saab.........................  900.................................................           32           23       14,574       15,437       1.8327
192 Ford Motor Co................  Aerostar............................................          303          279      169,574      150,579       1.8179
193 General Motors...............  Oldsmobile Cutlass Cruiser..........................           16           13        8,891        7,163       1.8064
194 Volvo........................  760.................................................           17            0        9,515            0       1.7867
195 Mitsubishi...................  Precis..............................................           17            3        3,210        8,000       1.7841
196 Subaru.......................  Loyale..............................................           68           36       32,994       25,904       1.7658
197 Nissan.......................  Pulsar NX...........................................            2            0        1,168            0       1.7123
198 Daihatsu.....................  Charade.............................................           23            4       12,447        3,732       1.6688
199 Toyota.......................  Land Cruiser........................................            3            0        1,921            0       1.5617
200 Nissan.......................  Infiniti G20........................................            0           25            0       16,132       1.5497
201 Toyota.......................  Previa..............................................            0          126            0       81,426       1.5474
202 General Motors...............  Buick Riveria.......................................           29           25       21,982       12,956       1.5456
203 Mazda........................  MPV Wagon...........................................           57           82       47,852       47,107       1.4638
204 Audi.........................  100/200.............................................           15           12       10,869        9,036       1.3564
205 Volkswagen...................  Vanagon.............................................            9            6        7,363        4,729       1.2405
206 General Motors...............  Saturn SL...........................................            0           49            0       39,867       1.2291
207 Peugeot......................  405.................................................            0            4          700        2,557       1.2281
208 Audi.........................  V8 Quattro Sedan....................................            4            0        2,911          542       1.1584
209 Subaru.......................  Justy...............................................           10           10        9,552        8,999       1.0781
210 General Motors...............  Chevrolet Sportvan G-10.............................            0           15        8,715        5,804       1.0331
211 General Motors...............  Buick Roadmaster....................................            0            6            0        6,729       0.8917
212 Nissan.......................  NX Coupe............................................            0            7            0        8,705       0.8041
213 Chrysler Corp................  Dodge Ram Pickup....................................           24           19       42,251       21,763       0.6717
214 General Motors...............  Saturn SC...........................................            0            6            0       10,298       0.5826
215 Saab.........................  9000................................................           10           13       20,675       24,195       0.5126
216 General Motors...............  GMC Rally Sportvan..................................            0            2        3,092        1,620       0.4244
217 Yugo.........................  GV/GVL/GVX/GVS......................................            1            1        1,323        8,250       0.2089
218 Peugeot......................  505.................................................            0            0            2          654       0.0000
219 Lamborghini..................  Diablo..............................................            0            0            0          110       0.0000
220 Ferrari......................  F40.................................................            0            0           90           60       0.0000
221 Ferrari......................  348.................................................            0            0          377          240       0.0000
222 Rolls-Royce..................  SIL Spirit/Spur/Mulsa/Eight.........................            0            0          399          505       0.0000
223 Nissan.......................  Van.................................................            0            0          292            0       0.0000
224 Rolls-Royce..................  Corniche/Continental................................            0            0          162          141       0.0000
225 Aston Martin.................  Saloon/Vantage/Volante..............................            0            0            2           40       0.0000
226 Rolls-Royce..................  Turbo R.............................................            0            0          340          207       0.0000
227 Lotus........................  Elan................................................            0            0            0          159       0.0000
228 Lotus........................  Esprit..............................................            0            0          102           28       0.0000
229 Ferrari......................  Mondial.............................................            0            0           98           49       0.0000
230 Maserati.....................  Spyder..............................................            0            0           31            4       0.0000
231 Maserati.....................  430/228.............................................            0            0           31            0       0.0000
--------------------------------------------------------------------------------------------------------------------------------------------------------


  Table II--Designated High Theft Car Lines With Theft Rates Below the  
                       Median Theft Rate of 3.5826                      
------------------------------------------------------------------------
            Manufacturer                          Make/model            
------------------------------------------------------------------------
BMW................................  8                                  
Chrysler...........................  Chrysler's TC                      
Ferrari............................  Mondial                            
Ford Mercury.......................  Capri                              
General Motors:                                                         
  Buick............................  Riviera, Electra, Park Avenue,     
                                      Regal                             
  Cadillac.........................  Eldorado, Allante                  
  Chevrolet........................  Lumina                             
  Oldsmobile.......................  Cutlass Supreme, 98/Touring        
  Pontiac..........................  Grand Prix                         
  Saturn...........................  Sports Coupe (SC)                  
Honda Acura........................  NSX                                
Isuzu..............................  Impulse, Stylus                    
Jaguar.............................  XJ6, XJS                           
Lotus..............................  Elan                               
Mazda..............................  MX-5 Miata, 929                    
Mercedes-Benz......................  124, 126, 201                      
Nissan Infiniti....................  M30, Q45                           
Peugeot............................  405                                
Rover Group........................  Sterling                           
Saab...............................  900, 9000                          
Toyota.............................  Cressida, Celica                   
Lexus..............................  ES250, LS400                       
Volkswagen, Audi...................  100/200/S4                         
------------------------------------------------------------------------


   Table III.--Vehicles That Fell Below The Median Theft Rate and are   
    Interchangeable With Lines That Fell Above the Median Theft Rate    
------------------------------------------------------------------------
                                                                 Theft  
                         Manufacturer                             rate  
------------------------------------------------------------------------
Chrysler:                                                               
  Chrysler Town and Country (MPV)............................     7.6614
  Dodge Caravan/Grand (MPV)..................................     2.9117
  Plymouth Voyager/Grand (MPV) (Interchangeable with Chrysler           
   Town and Country MPV).....................................     2.3766
General Motors:                                                         
  Chevrolet Caprice..........................................     3.6449
  Chevrolet Lumina APV (Interchangeable with Pontiac                    
   Transport APV and Oldsmobile Silhouette APV)..............     3.6424
  Pontiac Transport APV......................................     2.8548
  Oldsmobile Silhouette APV..................................     2.8137
  Buick Roadmaster (Interchangeable with Chevrolet Caprice)..     0.8917
Nissan:                                                                 
  Pathfinder (MPV)...........................................    13.8175
  Pickup Truck (LDT) (Interchangeable with Pathfinder MPV)...     3.3245
Toyota:                                                                 
  4-Runner (MPV).............................................     7.2719
  Pickup Truck (LDT) (Interchangeable with 4-Runner MPV).....     2.6389
------------------------------------------------------------------------

[FR Doc. 94-6097 Filed 3-15-94; 8:45 am]
BILLING CODE 4910-59-M




The Crittenden Automotive Library