Home Page American Government Reference Desk Shopping Special Collections About Us Contribute



Escort, Inc.






GM Icons
By accessing/using The Crittenden Automotive Library/CarsAndRacingStuff.com, you signify your agreement with the Terms of Use on our Legal Information page. Our Privacy Policy is also available there.

Final Theft Data; Motor Vehicle Theft Prevention Standard


American Government Topics:  National Highway Traffic Safety Administration

Final Theft Data; Motor Vehicle Theft Prevention Standard

Barry Felrice
Federal Register
November 29, 1994

[Federal Register: November 29, 1994]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION
[Docket No. 94-67; Notice 2]
RIN 2127-AE92

 
Final Theft Data; Motor Vehicle Theft Prevention Standard

AGENCY: National Highway Traffic Safety Administration (NHTSA), 
Department of Transportation.

ACTION: Publication of final theft data.

-----------------------------------------------------------------------

SUMMARY: This document publishes the final data on passenger motor 
vehicle thefts that occurred in calendar year (CY) 1992. The theft data 
indicate that the overall vehicle theft rate in 1992 (4.45 thefts per 
thousand vehicles) decreased by 2.7 percent from the theft rate in 
1990/91 (4.57 thefts per thousand vehicles).
    Publication of these data fulfills NHTSA's statutory obligation to 
periodically obtain accurate and timely theft data, and publish the 
information for review and comment. The data were calculated for 
informational purposes only. They will not be used to determine whether 
vehicle lines are subject to selection for coverage under the Theft 
Prevention Standard.

FOR FURTHER INFORMATION CONTACT: Ms. Barbara A. Gray, Office Of Market 
Incentives, NHTSA, 400 Seventh Street SW., Washington, DC 20590. Ms. 
Gray's telephone number is: (202) 366-1740.

SUPPLEMENTARY INFORMATION: NHTSA administers a program for reducing 
motor vehicle theft. The central feature of this program is the Federal 
Motor Vehicle Theft Prevention Standard, 49 CFR part 541. The standard 
specifies performance requirements for inscribing or affixing vehicle 
identification numbers (VINs) onto certain major original equipment and 
replacement parts of high theft lines of passenger motor vehicles.
    The agency is required by 49 U.S.C. 33104(b)(4) to periodically 
obtain, from the most reliable source, accurate and timely theft data, 
and publish the information. To fulfill this statutory mandate, NHTSA 
has published, for review and comment, theft data for every year since 
1983/84.
    Continuing to fulfill the section 33104(b)(4) mandate, this 
document reports the final theft data for CY 1992, the most recent 
calendar year for which data are available. The data for 1992, as for 
other years, are published for informational purposes only, and will 
not be used to determine whether vehicle lines are subject to selection 
for coverage under the Theft Prevention Standard.
    In calculating the 1992 theft rates, NHTSA followed the same 
procedures it used in calculating the MYs 1990 and 1991 theft rates. 
(For 1990/91 theft data calculations, see 59 FR 12400, March 16, 1994.) 
As in all previous reports, NHTSA's data were based on information 
provided to NHTSA by the National Crime Information Center (NCIC) of 
the Federal Bureau of Investigation. The NCIC is a government system 
that receives vehicle theft information from nearly 23,000 criminal 
justice agencies and other law enforcement authorities throughout the 
United States. The NCIC data also include reported thefts of self-
insured and uninsured vehicles. The 1992 theft rate for each vehicle 
line was calculated by dividing the number of reported thefts of MY 
1992 vehicles in calendar year 1992, by the sum of the production 
volumes for that vehicle line for MY 1992, as reported to the 
Environmental Protection Agency (EPA).
    The final 1992 theft data show a small decrease in the overall 
vehicle theft rate when compared to the overall theft rate experienced 
in MYs 1990 and 1991. The preliminary overall theft rate for MY 1992 
passenger motor vehicles stolen in calendar year 1992 decreased to 4.45 
thefts per thousands vehicles produced. For MY 1992 vehicles, out of a 
total of 215 vehicle lines, 110 lines had a theft rate higher than 
3.5826 per thousand vehicles, the established median theft rate for MYs 
1990/91. (See 59 FR 12400, March 16, 1994.) Of the 110 vehicle lines 
with a theft rate higher than 3.5826, 82 are passenger car lines, 22 
are multipurpose passenger vehicle (MPV) lines, and 6 are light-duty 
truck (LDT) lines.
    On August 8, 1994, NHTSA published the preliminary theft rates for 
calendar year 1992 passenger motor vehicles in the Federal Register (59 
FR 40409). The agency tentatively ranked each of the MY 1992 vehicle 
lines in descending order of theft rate. The public was requested to 
comment on the accuracy of the data, and to provide final production 
figures for individual vehicle lines. NHTSA officials also contacted by 
telephone manufacturers of each vehicle line listed in the preliminary 
1992 data, and asked them to submit in writing any necessary 
corrections of the preliminary data.
    Ten manufacturers provided written corrections of their vehicle 
lines' reported production figures. (The written corrections are 
available at the docket number cited at the beginning of this notice.) 
Many differences between NHTSA's and the manufacturer's data arose 
because NHTSA's preliminary data were based on mid-model year 
production figures reported to the EPA, while the manufacturer's data 
were based on the final production figures that they reported to EPA.
    In addition, Ford submitted a written comment stating that the 
theft rates for its F150 pickup truck (a light-duty truck (LDT)), and 
its E150 van (a multipurpose passenger vehicle (MPV)), should be based 
only on production figures for vehicles under 6,000 pounds gross 
vehicle weight rating, not all F150 trucks and E150 vans. NHTSA concurs 
with this comment, since for purposes of 49 U.S.C. Chapter 331, LDTs 
and MPVs are defined as only those passenger motor vehicles rated at 
not more than 6,000 pounds gross vehicle weight. (See 49 U.S.C. 
33101(10).) Thus, when calculating final theft rates for MPVs and LDTs, 
NHTSA relied on manufacturers to provide only production figures for 
vehicles under 6,000 pounds gross vehicle weight. NHTSA had already 
ensured that the FBI's reported thefts of MPV and LDT lines included 
only thefts of under 6,000 pounds gross vehicle weight vehicles.
    NHTSA used all written comments to make the necessary adjustments 
to its data. As a result of the adjustments, the final theft rate and 
ranking of almost all vehicles lines changed from those published in 
the August 1994 notice. Among the more significant changes were those 
for the Isuzu Impulse, preliminarily ranked no. 196, with a theft rate 
of 0.2655, and finally ranked no. 21, with a theft rate of 8.9552; the 
Honda Acura Vigor, preliminarily ranked no. 53, with a theft rate of 
5.800, and finally ranked no. 31, with a theft rate of 7.3131; the 
Honda Accord, preliminarily ranked no. 81, with a theft rate of 4.7821, 
and finally ranked no. 63, with a theft rate of 5.4345; the Honda 
Prelude, preliminary ranked no. 83, with a theft rate of 4.6901, and 
finally ranked no. 39, with a theft rate of 6.9109; the Honda Acura 
Legend, preliminarily ranked no.107, with a theft rate of 3.6400, and 
finally ranked no. 56, with a theft rate of 5.7997; the Honda Acura 
Integra, preliminarily ranked no. 153, with a theft rate of 2.1290, and 
finally ranked no. 110, with a theft rate of 3.5846; and the Ford F150 
pickup truck, preliminarily ranked no. 170, with a theft rate of 
1.6930, and finally ranked no. 111, with a theft rate of 3.5627.
    The following list represents NHTSA's final calculation of theft 
rates for all 1992 passenger motor vehicles. This list is only intended 
to inform the public of calendar year 1992 motor vehicle thefts of 
model year 1992 vehicles, and does not affect on the obligations of 
regulated parties under the 49 U.S.C. Chapter 331 Theft Prevention.

    Authority: 49 U.S.C. 33104(b)(4); delegation of authority at 49 
CFR 1.50.

    Issued on: November 23, 1994.
Barry Felrice,
Associate Administrator for Rulemaking.

              Theft Rates of Model Year 1992 Passenger Motor Vehicles Stolen in Calendar Year 1992              
----------------------------------------------------------------------------------------------------------------
                                                                                                        (1992   
                                                                                                      thefts per
                                                                               Thefts    Production     1,000   
             Manufacturer                        Make/model (line)              1992      (mfgr's)     vehicles 
                                                                                            1992      produced) 
                                                                                                      theft rate
----------------------------------------------------------------------------------------------------------------
1General Motors......................  Oldsmobile Bravada..................        282       11,863      23.7714
2Ford Motor Co.......................  Mustang.............................      1,634       72,499      22.5382
3General Motors......................  GMC Jimmy S-15......................        746       34,229      21.7944
4Volkswagen..........................  Golf/GTI............................        218       10,775      20.2320
5General Motors......................  Chevrolet Blazer S-10...............      1,895      117,085      16.1848
6Toyota..............................  Land Cruiser........................        122        8,300      14.6988
7Nissan..............................  Pathfinder..........................        494       34,905      14.1527
8Mitsubishi..........................  3000GT..............................        105        7,620      13.7795
9Chrysler Corp.......................  Lebaron Coupe/Convertible...........        536       40,297      13.3012
10Volkswagen.........................  Cabriolet...........................        112        8,628      12.9810
11Ford Motor Co......................  Lincoln Mark VII....................         67        5,443      12.3094
12Chrysler Corp......................  Jeep Cherokee.......................      1,432      125,544      11.6064
13Mitsubishi.........................  Diamante............................        269       24,607      10.9318
14General Motors.....................  Cadillac Brougham...................        127       11,892      10.6794
15Toyota.............................  4-Runner............................        395       38,900      10.1542
16General Motors.....................  GMC Sierra C-1500...................        731       73,392       9.9602
17General Motors.....................  Chevrolet C-1500....................      2,217      225,458       9.8333
18Chrysler Corp......................  New Yorker 5th Ave/Imperial.........        386       41,463       9.3095
19Nissan.............................  300ZX...............................         64        6,959       9.1967
20Chrysler Corp......................  Jeep Wrangler.......................        443       48,278       9.1760
21Isuzu..............................  Impulse.............................          3          335       8.9552
22General Motors.....................  Pontiac Lemans......................        172       21,482       8.0067
23Chrysler Corp......................  Dodge Ramcharger....................         25        2,925       8.5470
24Volkswagen.........................  Corrado.............................         30        3,548       8.4555
25Chrysler Corp......................  Dodge Dynasty.......................        717       85,218       8.4137
26Suzuki.............................  Samurai.............................         29        3,599       8.0578
27BMW................................  8...................................          5          625       8.0000
28Mitsubishi.........................  Montero.............................        141       18,340       7.6881
29General Motors.....................  Pontiac Trans Sport APV.............        237       30,912       7.6669
30Volkswagen.........................  Jetta...............................        250       33,331       7.5005
31Honda/Acura........................  Vigor...............................        174       23,793       7.3131
32General Motors.....................  Oldsmobile Cutlass Ciera............        870      120,417       7.2249
33Nissan.............................  Sentra..............................        949      133,275       7.1206
34General Motors.....................  Chevrolet Corvette..................        134       18,943       7.0739
35General Motors.....................  Chevrolet Lumina APV................        334       47,357       7.0528
36Audi...............................  V8 Qyattri Sedan....................          1          142       7.0423
37Chrysler Corp......................  Dodge Stealth.......................        115       16,458       6.9875
38General Motors.....................  Buick Century.......................        824      112,586       7.3189
39Honda..............................  Prelude.............................        280       40,516       6.9109
40Ford Motor Co......................  Probe...............................        281       41,067       6.8425
41General Motors.....................  Pontiac Sunbird.....................        502       77,170       6.5051
42General Motors.....................  Chevrolet Corsica...................        825      123,871       6.6602
43General Motors.....................  Geo Prizm...........................        564       85,000       6.6353
44BMW................................  7...................................         37        5,563       6.6511
45Mitsubishi.........................  Expo................................        109       16,586       6.5718
46Ford Motor Co......................  Lincoln Town Car....................        712      109,142       6.5236
47General Motors.....................  Oldsmobile Silhouette APV...........        101       15,499       6.5165
48Chrysler Corp......................  Dodge Spirit........................        429       66,927       6.4100
49General Motors.....................  Chevrolet Beretta...................        300       47,244       6.3500
50Nissan.............................  Maxima..............................        542       86,448       6.2697
51General Motors.....................  Chevrolet Camaro....................        422       67,909       6.2142
52General Motors.....................  Geo Tracker.........................        224       36,230       6.1827
53Ford Motor Co......................  Mercury Tracer......................        145       24,398       5.9431
54Nissan.............................  Pickup Truck........................        396       66,873       5.9217
55Mitsubishi.........................  Galant/Sigma........................        251       42,392       5.9209
56Honda/Acura........................  Legend..............................        273       47,071       5.7997
57General Motors.....................  Chevrolet Astro.....................        708      122,540       5.7777
58General Motors.....................  GMC Sonoma..........................        254       44,152       5.7529
59Chrysler Corp......................  Plymouth Acclaim....................        427       74,118       5.7611
60Toyota.............................  Supra...............................          5          900       5.5556
61Chrysler Corp......................  Plymouth Sundance...................        348       62,645       5.5551
62Isuzu..............................  Amigo...............................         50        9,122       5.4813
63Honda..............................  Accord..............................      2,195      403,898       5,4345
64General Motors.....................  Pontiac Firebird....................        134       25,187       5.3202
65Mitsubishi.........................  Mirage..............................        277       52,845       5.2417
66Toyota.............................  MR2.................................         22        4,200       5.2381
67Mitsubishi.........................  Precis..............................         11        2,102       5.2331
68General Motors.....................  Cadillac Allante....................         10        1,920       5.2083
69Ford Motor Co......................  Thunderbird.........................        386       74,011       5.2154
70General Motors.....................  Geo Metro...........................        497       95,840       5.1857
71Mercedes-Benz......................  129.................................         39        7,532       5.1779
72Toyota.............................  Corolla/Corolla Sport...............      1,034      199,700       5.1778
73Suzuki.............................  Sidekick............................         66       12,862       5.1314
74Chrysler Corp......................  Dodge Shadow........................        390       76,286       5.1123
75Chrysler Corp......................  Dodge Monaco........................         10        1,960       5.1020
76Ford Motor Co......................  Escort..............................        784      156,043       5.0243
77BMW................................  3...................................        229       45,603       5.0216
78Nissan.............................  240 SX..............................        135       27,033       4.9939
79Mazda..............................  626/MX-6............................        170       34,207       4.9697
80General Motors.....................  Cadillac Fleetwood/DeVille..........        667      136,318       4.8930
81General Motors.....................  Geo Storm...........................        335       69,001       4.8550
82Ford Motor Co......................  Mercury Cougar......................        228       47,032       4.8478
83General Motors.....................  Pontiac Grand Prix..................        514      106,831       4.8113
84Porsche............................  911.................................          9        1,870       4.8128
85Mercedes-Benz......................  140.................................         72       15,183       4.7421
86Chrysler Corp......................  Dodge Daytona.......................         50       10,943       4.5691
87Toyota.............................  Cressida............................         17        3,800       4.4737
88Nissan.............................  Stanza..............................        272       61,040       4.4561
89General Motors.....................  GMC Safari..........................        178       40,242       4.4232
90Chrysler Corp......................  Lebaron Sedan.......................        174       39,553       4.3992
91Ford Motor Co......................  Tempo...............................        912      208,614       4.3717
92Chrysler Corp......................  Eagle Talon.........................        121       28,246       4.2838
93Suzuki.............................  Swift...............................         35        8,220       4.2579
94Ford Motor Co......................  Mercury Topaz.......................        326       77,030       4.2321
95General Motors.....................  Oldsmobile Cutlass Supreme..........        338       82,532       4.0954
96General Motors.....................  Buick Skylark.......................        223       55,668       4.0066
97General Motors.....................  Chevrolet S-10 Pickup...............        725      183,145       3.9586
98Rover Group........................  Range Rover MPV.....................         21        5,350       3.9252
99Toyota.............................  Celica..............................        109       28,000       3.8929
100Mazda.............................  Navajo..............................         17        4,404       3.8601
101General Motors....................  Chevrolet Sportvan G-10.............         11        2,867       3.8368
102General Motors....................  GMC Rally Sportvan..................          5        1,167       4.2845
103General Motors....................  Chevrolet Cavalier..................        804      220,896       3.6397
104Mazda.............................  MX-3................................        104       27,674       3.7580
105BMW...............................  5...................................         82       21,859       3.7513
106Ford Motor Co.....................  Lincoln Continental.................        149       39,792       3.7445
107Toyota............................  Paseo...............................        220       59,200       3.7162
108Nissan............................  Infiniti Q45........................         48       13,126       3.6569
109General Motors....................  Chevrolet Caprice...................        258       71,559       3.6054
110Honda/Acura.......................  Integra.............................        176       49,099       3.5846
111Ford Motor Co.....................  F150 Pickup Truck...................        420      117,887       3.5627
112General Motors....................  Pontiac Grand Am....................        670      190,312       3.5205
113Nissan............................  NX Coupe............................         32        9,202       3.4775
114Mitsubishi........................  Eclipse.............................        210       61,005       3.4423
115Alfa Romeo........................  164.................................          2          583       3.4305
116Chrysler Corp.....................  Eagle Premier.......................         16        4,730       3.3827
117Ford Motor Co.....................  Festiva.............................         72       21,350       3.3724
118Ford Motor Co.....................  Mercury Sable.......................        398      118,357       3.3627
119Hyundai...........................  Sonata..............................         98       29,152       3.3617
120Mazda.............................  B Series Pickup.....................        142       44,943       3.1596
121Toyota............................  Tercel..............................        312       99,200       3.1452
122Honda/Acura.......................  NSX.................................          4        1,281       3.1226
123Mazda.............................  323/Protege.........................        276       95,583       2.8875
124General Motors....................  Oldsmobile Cutlass Cruiser..........         20        6,963       2.8723
125General Motors....................  Buick Regal.........................        276       98,281       2.8083
126Mazda.............................  MX-5 Miata..........................         78       27,749       2.8109
127Isuzu.............................  Rodeo...............................        154       55,013       2.7993
128Subaru............................  Loyale..............................         56       20,046       2.7936
129Ford Motor Co.....................  Taurus..............................        927      338,120       2.7416
130General Motors....................  Chevrolet Lumina....................        642      217,390       2.9532
131Nissan............................  Infiniti M30........................          9        3,319       2.7117
132Mazda.............................  929.................................         76       28,704       2.6477
133Toyota............................  Camry...............................        760      287,200       2.6462
134Nissan............................  Infiniti G20........................         38       14,398       2.6393
135General Motors....................  Oldsmobile 98/Touring...............        117       44,521       2.6280
136Alfa Romeo........................  Spider..............................          2          765       2.6144
137Toyota............................  Lexus SC............................         74       28,800       2.5694
138Chrysler Corp.....................  Plymouth Voyager/Grand..............        485      189,043       2.5656
139Hyundai...........................  Excel...............................        189       74,802       2.5267
140Toyota............................  Lexus LS............................         80       32,800       2.4390
141Volkswagen........................  Passat..............................         36       14,801       2.4323
142Chrysler Corp.....................  Dodge Caravan/Grand.................        660      271,572       2.4303
143Chrysler Corp.....................  Town & Country MPV..................         32       13,207       2.4230
144Mercedes-Benz.....................  201.................................         35       14,677       2.3847
145Ford Motor Co.....................  Explorer............................        737      309,206       2.3835
146General Motors....................  Pontiac Bonneville..................        272      117,010       2.3246
147Isuzu.............................  Pickup..............................         94       40,366       2.3287
148Chrysler Corp.....................  Jeep Comanche.......................          7        3,008       2.3271
149Toyota............................  Pickup Truck........................        397      171,500       2.3149
150General Motors....................  Buick Roadmaster....................        137       59,765       2.2923
151Mercedes-Benz.....................  124.................................         64       28,082       2.2790
152General Motors....................  Cadillac Eldorado...................         68       29,851       2.2780
153Honda.............................  Civic...............................        447      200,959       2.2243
154Ford Motor Co.....................  Ranger Pickup.......................        553      249,834       2.2135
155Ford Motor Co.....................  Mercury Capri.......................         16        7,304       2.1906
156Hyundai...........................  Elantra.............................        139       64,146       2.1669
157Ford Motor Co.....................  Crown Victoria......................        241      111,263       2.1660
158Volvo.............................  240.................................         45       20,875       2.1557
159General Motors....................  Oldsmobile Toronado/Trofeo..........         13        6,141       2.1169
160Saab..............................  900.................................         30       14,943       2.0076
161Ford Motor Co.....................  Mercury Grand Marquis...............        292      146,546       1.9925
162Volvo.............................  960.................................         14        7,139       1.9611
163Daihatsu..........................  Rocky MPV...........................          7        3,600       1.9444
164Jaguar............................  XJS.................................          4        2,065       1.9370
165Toyota............................  Lexus ES............................         74       38,500       1.9221
166Mitsubishi........................  Pickup Truck........................         47       24,650       1.9067
167Audi..............................  80/90...............................          1          541       1.8484
168Chrysler Corp.....................  Plymouth Laser......................         39       21,808       1.7883
169Jaguar............................  XJ6.................................         10        5,671       1.7634
170Hyundai...........................  Scoupe..............................         70       40,420       1.7318
171Subaru............................  Legacy..............................        113       66,424       1.7012
172Toyota............................  Previa..............................         76       44,900       1.6927
173Mazda.............................  MPV Wagon...........................         73       45,934       1.5892
174Chrysler Corp.....................  Dodge Dakota Pickup.................        197      125,804       1.5659
175Volvo.............................  740.................................         16       10,718       1.4928
176General Motors....................  Buick Riviera.......................         18       12,324       1.4606
177Chrysler Corp.....................  Eagle Summit........................         51       35,535       1.4352
178Isuzu.............................  Trooper/Trooper II..................         22       15,580       1.4121
179General Motors....................  Oldsmobile Achieva..................        123       73,880       1.6649
180General Motors....................  Saturn SC...........................         37       26,865       1.3773
181General Motors....................  Oldsmobile 88 Royale................        127      106,099       1.1970
182General Motors....................  Buick Park Avenue...................         70       63,474       1.1028
183Isuzu.............................  Stylus..............................          2        1,953       1.0241
184Ford Motor Co.....................  E150 Van............................         10        9,990       1.0010
185General Motors....................  Saturn SL...........................        127      128,142       0.9911
186Subaru............................  SVX.................................          9        9,288       0.9690
187General Motors....................  Cadillac Seville....................         39       40,346       0.9666
188Daihatsu..........................  Charade.............................         17       18,200       0.9341
189Ford Motor Co.....................  Aerostar............................        144      155,838       0.9240
190Audi..............................  100/S4..............................         10       10,823       0.9240
191Porsche...........................  968.................................          1        1,195       0.8368
192General Motors....................  Buick Estate/Roadmast Wagon.........          9       11,020       0.8167
193Chrysler Corp.....................  Plymouth Colt/Colt Vista............         24       29,971       0.8008
194General Motors....................  Oldsmobile Custom Cruiser...........          3        4,347       0.6901
195General Motors....................  Buick LeSabre.......................        104      162,068       0.6417
196Chrysler Corp.....................  Dodge Colt/Colt Vista...............         19       32,372       0.5869
197Saab..............................  9000................................          5        9,486       0.5271
198Volkswagen........................  Fox.................................          1        2,043       0.4895
199Chrysler Corp.....................  Dodge Ram Pickup....................         10       83,090       0.1204
200Chrysler Corp.....................  Dodge Ram Wagon/Van B150............          4       50,618       0.0790
201Volvo.............................  940.................................          0       17,750       0.0000
202Subaru............................  Justy...............................          0        1,213       0.0000
203Rolls-Royce.......................  Turbo R.............................          0           37       0.0000
204Rolls-Royce.......................  Corniche/Continental................          0           15       0.0000
205Rolls-Royce.......................  Sil Spirit/Spur/Muls/Eight..........          0           44       0.0000
206Peugeot...........................  505.................................          0          224       0.0000
207Peugeot...........................  405.................................          0          218       0.0000
208Mazda.............................  RX-7................................          0            1       0.0000
209Lamborghini.......................  Diablo..............................          0           52       0.0000
210Ferrari...........................  Mondial.............................          0           49       0.0000
211Ferrari...........................  348.................................          0          161       0.0000
212Ferrari...........................  F40.................................          0           60       0.0000
213Ferrari...........................  Testarossa..........................          0          240       0.0000
214Chrysler Corp.....................  Dodge Viper.........................          0          285       0.0000
215Aston Martin......................  Saloon/Vantage/Volante..............          0            2       0.0000
----------------------------------------------------------------------------------------------------------------

[FR Doc. 94-29388 Filed 11-28-94; 8:45 am]
BILLING CODE 4910-59-P




The Crittenden Automotive Library