Check out the new features on our Forum!
Australian Grand Prix
Event
A Formula 1 race.
Past Winners
| Date | Driver | Team |
|---|---|---|
| 2008 | Lewis Hamilton | McLaren-Mercedes |
March 16, 2008
| Finish | Grid | Driver | Team | # | Laps | Time/Retired | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 22 | 58 | 1:34:50.616 | 10 | |
| 2 | 5 | Nick Heidfeld | BMW | 3 | 58 | +0:05.4 | 8 | |
| 3 | 7 | Nico Rosberg | Williams-Toyota | 7 | 58 | +0:08.1 | 6 | |
| 4 | 11 | Fernando Alonso | Renault | 5 | 58 | +0:17.1 | 5 | |
| 5 | 3 | Heikki Kovalainen | McLaren-Mercedes | 23 | 58 | +0:18.0 | 4 | |
| 6 | 13 | Kazuki Nakajima | Williams-Toyota | 8 | 57 | +1 Lap | 3 | |
| 7 | 17 | Sebastien Bourdais | STR-Ferrari | 14 | 55 | +3 Laps | 2 | |
| 8 | 15 | Kimi Räikkönen | Ferrari | 1 | 53 | Engine | 1 | |
| 9 (RET) | 2 | Robert Kubica | BMW | 4 | 47 | Accident | ||
| 10 (RET) | 18 | Timo Glock | Toyota | 12 | 43 | Accident | ||
| 11 (RET) | 19 | Takuma Sato | Super Aguri-Honda | 18 | 32 | Transmission | ||
| 12 (RET) | 20 | Nesinho Piquet | Renault | 6 | 30 | Accident damage | ||
| 13 (RET) | 4 | Felipe Massa | Ferrari | 2 | 29 | Engine | ||
| 14 (RET) | 8 | David Coulthard | Red Bull-Renault | 9 | 25 | Accident | ||
| 15 (RET) | 6 | Jarno Trulli | Toyota | 11 | 19 | Electrical | ||
| 16 (RET) | 22 | Adrian Sutil | Force India-Ferrari | 20 | 8 | Hydraulics | ||
| 17 (RET) | 14 | Mark Webber | Red Bull-Renault | 10 | 0 | Accident | ||
| 18 (RET) | 12 | Jenson Button | Honda | 16 | 0 | Accident | ||
| 19 (RET) | 21 | Anthony Davidson | Super Aguri-Honda | 19 | 0 | Accident | ||
| 20 (RET) | 9 | Sebastian Vettel | STR-Ferrari | 15 | 0 | Accident | ||
| 21 (RET) | 16 | Giancarlo Fisichelle | Force India-Ferrari | 21 | 0 | Accident | ||
| 22 (DSQ) | 10 | Rubens Barrichello | Honda | 17 | 58 | +0:52.4 |
| Date | Source | Article | Author |
|---|---|---|---|
| March 7, 2004 | Voice of America | Schumacher Wins Formula 1 Australian Grand Prix | Voice of America |
| March 3, 2005 | Voice of America | 2005 Formula One Season Kicks Off Down Under | David Byrd |
| March 7, 2005 | Wikinews | Fisichella wins Australian Formula 1 Grand Prix | Wikinews |
| March 17, 2007 | Wikinews | Kimi Räikkönen will start from pole of 2007 Australian GP | Wikinews |
| March 18, 2007 | Wikinews | Kimi Räikkönen wins 2007 Australian Grand Prix | Wikinews |
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.