Check out the new features on our Forum!
911
Vehicle Model
A sports car produced by Porsche.  The car comes in Carrera, Targa, and Turbo models.
The classic 911 body style was designed in 1961 by F.A. Porsche and the first 911 was shown at the 1963 Frankfurt Auto Show.  The first 911 Targa was made in 1966.
Photos
Carrera S![]() |
Carrera Nameplate Photo by Patricia E. Green |
2002 911 Specifications
| Carrera Coupe w/manual transmission | Carrera Coupe w/Tiptronic S | Carrera C4 Cab w/manual transmission | Carrera C4 Cab w/Tiptronic S | Carrera 4S w/manual transmission | Carrera 4S w/Tiptronic S | Targa w/manual transmission | Targa w/Tiptronic S | Turbo w/manual transmission | Turbo w/Tiptronic S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V | Horizontally-opposed 6-cylinder DOHC 24V |
| Engine Construction | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons | Aluminum alloy block, heads and pistons |
| Engine Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Engine Valvetrain | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus | VarioCam Plus |
| Engine Management | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 | Motronic ME 7.8 |
| Horsepower | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 320 hp @ 6800 rpm | 415 hp @ 6000 rpm | 415 hp @ 6000 rpm |
| Torque | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 273 lb-ft @ 4250 rpm | 415 lb-ft @ 2700-4600 rpm | 415 lb-ft @ 2700-4600 rpm |
| Drivetrain | RR | RR | RA | RA | RR | RR | RR | RR | RR | RR |
| Transmission | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode | 6-speed manual | 5-speed Tiptronic S dual mode |
| Wheelbase | 92.6" | 92.6" | 92.6" | 92.6" | 92.5" | 92.5" | 92.6" | 92.6" | 92.5" | 92.5" |
| Front Suspension | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius | Independent MacPherson struts, aluminum control arms, stabilizer bar, coil springs, and negative steering roll radius |
| Rear Suspension | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control | Independent LSA multi-link, stabilizer bar, coil springs and self-stabilizing toe control |
| Brakes | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc titanium-color calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc titanium-color calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated discs with 4-piston aluminum alloy fixed monobloc calipers | Cross-drilled ventilated 330mm discs with 4-piston aluminum alloy fixed monobloc red calipers | Cross-drilled ventilated 330mm discs with 4-piston aluminum alloy fixed monobloc red calipers |
| Brake Controls | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 | ABS 5.3 |
| Front Wheels | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 7J x 17 | Cast alloy 8J x 18 | Cast alloy 8J x 18 |
| Rear Wheels | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 9J x 17 | Cast alloy 11J x 18 | Cast alloy 11J x 18 |
| Maximum Speed | 177 mph | 174 mph | 177 mph | 174 mph | 174 mph | 171 mph | 177 mph | 174 mph | 190 mph | 185 mph |
| 0-60 mph Acceleration | 5.0 seconds | 5.5 seconds | 5.2 seconds | 5.7 seconds | 5.1 seconds | 5.6 seconds | 5.2 seconds | 5.7 seconds | 4.2 seconds | 4.9 seconds |
| Curb Weight | 2,965/3,141 lbs. | 3,086/3,262 lbs. | 3,273 lbs. | 3,395 lbs. | 3,240 lbs. | 3,362 lbs. | 3,119 lbs. | 3,240 lbs. | 3,395 lbs. | 3,494 lbs. |
Model Kits and Collectibles
| Type | Manufacturer | Item # | Series | # | Name | Scale | Color | Notes |
|---|---|---|---|---|---|---|---|---|
| Die Cast | Hot Wheels | 27112-0910 | Porsche Carrera | Small | Blue | |||
| Model Kit | Fujimi | 12007-1000 | Real Sports Car Series | 7 | Porsche 911 Flatnose | 1:24 |
Last edited April 4, 2006
Most of the collectibles lists on the site (including model kits, die cast cars and cards), due to the enormous volume of information available, are not complete listings of all available collectibles. The driver Win Lists usually consist of major event wins, and include minor events only when the information is available.
To notify the staff of CarsAndRacingStuff.com/The Crittenden Automotive Library of errors, to contribute information or to ask a question e-mail us.
We're always looking for more sources and material for the Library. You can promote your automotive-related or photography business by contributing to the Library. See our Advertising page for more information.